MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
CAJ57409.1 polyketide_synthase_type_I BGC0000176.5 PKS 100.0 100.0 10297.0 0.0
AFN27480.1 pks_BonA BGC0000173.5 PKS:Type I 36.0 104.0 2872.0 0.0
OEI73463.1 hypothetical_protein BGC0002977.1 NRPS:Type I+PKS:Type I 36.0 96.4 2737.0 0.0
CAG23977.1 polyketide_synthase_type_I BGC0000176.5 PKS 41.0 80.4 2709.0 0.0
ADN68476.1 SorA BGC0000184.5 PKS:Trans-AT type I 34.0 100.8 2682.0 0.0
AJQ95708.1 polyketide_synthase_modules-related_protein BGC0001644.4 PKS 34.0 95.8 2522.0 0.0
UWK15753.1 LasM BGC0002153.2 PKS 36.0 86.9 2478.0 0.0
AJQ95706.1 polyketide_synthase_modules-related_protein BGC0001644.4 PKS 37.0 83.4 2398.0 0.0
KAF1058474.1 Polyketide_synthase_PksN BGC0002083.3 PKS:Trans-AT type I 31.0 115.3 2395.0 0.0
UWK15755.1 LasO BGC0002153.2 PKS 34.0 100.5 2395.0 0.0
WP_164720583.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002087.3 NRPS:Type I+PKS:Type I 31.0 115.4 2391.0 0.0
QLG04868.1 PulG BGC0002374.2 PKS 30.0 110.9 2313.0 0.0
AEC04363.1 polyketide_synthase BGC0000178.5 PKS:Trans-AT type I 34.0 91.9 2313.0 0.0
CAG23960.2 hybrid_NRPS/PKS BGC0001089.5 NRPS:Type I+PKS:Type I 38.0 72.5 2309.0 0.0
ATX68110.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772.3 PKS 31.0 107.7 2271.0 0.0
QIE07365.1 polyketide_synthase_NecF BGC0002050.3 NRPS:Type I+PKS:Trans-AT type I 33.0 99.6 2265.0 0.0
ERM18797.1 polyketide_synthase BGC0000172.5 PKS 39.0 63.9 2239.0 0.0
CAG23958.2 polyketide_synthase BGC0001089.5 NRPS:Type I+PKS:Type I 32.0 92.5 2164.0 0.0
CAN93350.1 polyketide_synthase BGC0000179.5 PKS:Trans-AT type I 33.0 93.9 2158.0 0.0
BAP05595.1 CalG BGC0000967.5 NRPS:Type I+PKS:Trans-AT type I 35.0 83.6 2157.0 0.0
ABM63537.1 BryA BGC0000174.5 PKS 36.0 74.4 2154.0 0.0
AJQ95705.1 polyketide_synthase_modules-related_protein BGC0001644.4 PKS 36.0 74.1 2145.0 0.0
RAT98518.1 trans-acyltransferase_polyketide_synthase BGC0001470.5 PKS:Trans-AT type I 35.0 77.2 2144.0 0.0
QLG04866.1 PulE BGC0002374.2 PKS 32.0 95.1 2137.0 0.0
CAG23957.2 NRPS/PKS_protein BGC0001089.5 NRPS:Type I+PKS:Type I 39.0 64.2 2130.0 0.0
ADD82940.1 Bat2 BGC0001099.5 NRPS:Type I+PKS:Type I 33.0 93.3 2130.0 0.0
ADN68483.1 SorH BGC0000184.5 PKS:Trans-AT type I 37.0 70.7 2128.0 0.0
OEI73460.1 hypothetical_protein BGC0002977.1 NRPS:Type I+PKS:Type I 35.0 81.7 2118.0 0.0
ATX68126.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795.3 PKS 31.0 92.7 2091.0 0.0
AKQ22697.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186.4 PKS 31.0 92.4 2079.0 0.0
pelD BGC0002056.3 NRPS:Type I+PKS:Trans-AT type I 29.0 112.3 2079.0 0.0
ABF92489.1 mixed_type_I_polyketide_synthase_-_peptide_synthetase BGC0001025.5 NRPS:Type I+PKS:Trans-AT type I 36.0 73.7 2077.0 0.0
AFX60313.1 polyketide_synthase BGC0001031.5 NRPS:Type I+PKS 36.0 75.7 2076.0 0.0
PTC20188.1 hypothetical_protein BGC0002806.1 NRPS:Type I+PKS:Type I 35.0 84.1 2076.0 0.0
ACY01391.1 AT-less_polyketide_synthase BGC0000177.5 PKS:Type I 31.0 100.5 2073.0 0.0
ABF85931.1 non-ribosomal_peptide_synthase/polyketide_synthase_Ta1 BGC0001025.5 NRPS:Type I+PKS:Trans-AT type I 31.0 107.3 2069.0 0.0
AKQ22670.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656.3 PKS 32.0 92.5 2052.0 0.0
MBO1319312.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002814.2 NRPS:Type I+PKS:Trans-AT type I 34.0 83.3 2040.0 0.0
WP_126240656.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002873.1 PKS:Type I 32.0 94.2 2027.0 0.0
SKB24636.1 BGC0002455.3 PKS 32.0 94.1 2025.0 0.0
AFX60336.1 polyketide_synthase BGC0001032.3 NRPS:Type I+PKS 34.0 80.4 2004.0 0.0
ATX68125.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795.3 PKS 33.0 84.9 1982.0 0.0
CAL69893.1 RhiE_protein BGC0001112.5 NRPS:Type I+PKS:Trans-AT type I 35.0 73.9 1976.0 0.0
ACY01401.1 AT-less_polyketide_synthase BGC0000083.5 PKS:Type I 30.0 101.8 1976.0 0.0
ADN68477.1 SorB BGC0000184.5 PKS:Trans-AT type I 35.0 73.7 1972.0 0.0
QZA73305.1 type_I_polyketide_synthase BGC0002385.3 PKS 31.0 89.5 1953.0 0.0
CAN89634.1 putative_polyketide_synthase BGC0001070.5 NRPS:Type I+PKS:Type I 30.0 109.8 1949.0 0.0
AKQ22682.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656.3 PKS 32.0 85.1 1939.0 0.0
ADA82585.1 hybrid_trans-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001110.5 NRPS:Type I+PKS:Trans-AT type I 30.0 106.7 1938.0 0.0
AKQ22698.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186.4 PKS 32.0 86.7 1938.0 0.0
AEC04357.1 polyketide_synthase BGC0000178.5 PKS:Trans-AT type I 29.0 99.2 1934.0 0.0
OEI73462.1 hypothetical_protein BGC0002977.1 NRPS:Type I+PKS:Type I 32.0 82.9 1921.0 0.0
WEV28976.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0003027.1 PKS:Type I 35.0 71.3 1900.0 0.0
AAY32965.1 DszB BGC0001093.3 NRPS:Type I+PKS 33.0 77.5 1894.0 0.0
RAT98525.1 trans-acyltransferase_polyketide_synthase BGC0001470.5 PKS:Trans-AT type I 35.0 69.6 1879.0 0.0
DAC80076.1 PKS BGC0001835.2 PKS 34.0 76.2 1862.0 0.0
CAN93347.1 Polyketide_synthase BGC0000179.5 PKS:Trans-AT type I 33.0 75.3 1835.0 0.0
UWK15752.1 LasL BGC0002153.2 PKS 34.0 75.0 1826.0 0.0
pelC BGC0002056.3 NRPS:Type I+PKS:Trans-AT type I 34.0 72.4 1819.0 0.0
RAT98517.1 trans-acyltransferase_polyketide_synthase BGC0001470.5 PKS:Trans-AT type I 33.0 78.6 1813.0 0.0
DAC80073.1 PKS BGC0001835.2 PKS 29.0 101.7 1793.0 0.0
WIF20038.1 DisB427 BGC0002940.1 NRPS:Type VI+PKS:Type I 33.0 78.8 1788.0 0.0
QZA73306.1 type_I_polyketide_synthase BGC0002385.3 PKS 33.0 73.3 1787.0 0.0
OEI73466.1 hypothetical_protein BGC0002977.1 NRPS:Type I+PKS:Type I 40.0 52.5 1750.0 0.0
ADD82941.1 Bat3 BGC0001099.5 NRPS:Type I+PKS:Type I 35.0 66.9 1748.0 0.0
AAS47562.1 mixed_type_I_polyketide_synthase_-_peptide_synthetase BGC0001108.5 NRPS:Type I+PKS:Trans-AT type I 30.0 96.4 1743.0 0.0
ctg1_orf8 BGC0001109.4 NRPS:Type I+PKS 30.0 96.4 1743.0 0.0
DAC80077.1 PKS BGC0001835.2 PKS 28.0 102.1 1739.0 0.0
DAC80074.1 PKS BGC0001835.2 PKS 29.0 98.2 1734.0 0.0
WEV28975.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0003027.1 PKS:Type I 35.0 64.8 1733.0 0.0
ADN68480.1 SorE BGC0000184.5 PKS:Trans-AT type I 33.0 75.1 1732.0 0.0
QDG75035.1 mixed_type_I_polyketide_synthase_-_peptide_synthetase BGC0002068.3 NRPS:Type I+PKS 29.0 99.2 1729.0 0.0
MBO1317795.1 amino_acid_adenylation_domain-containing_protein BGC0002813.2 PKS:Trans-AT type I+NRPS:Type I 30.0 95.2 1726.0 0.0
AKQ22696.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186.4 PKS 33.0 70.8 1722.0 0.0
AIJ04681.1 polyketide_synthase BGC0001383.3 PKS 32.0 75.4 1708.0 0.0
AKQ22669.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656.3 PKS 32.0 70.8 1698.0 0.0
AJQ95676.1 polyketide_synthase_modules-related_protein BGC0002046.3 NRPS:Type I+PKS:Trans-AT type I 32.0 75.9 1696.0 0.0
AEC04362.1 polyketide_synthase BGC0000178.5 PKS:Trans-AT type I 33.0 68.8 1690.0 0.0
ABM63530.1 BryD BGC0000174.5 PKS 36.0 59.0 1689.0 0.0
CAG23964.1 polyketide_synthase_type_I BGC0000181.5 PKS 32.0 75.2 1689.0 0.0
ATX68127.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795.3 PKS 32.0 71.1 1688.0 0.0
WJJ09219.1 polyketide_synthase BGC0002810.2 NRPS:Type I+PKS 34.0 64.6 1679.0 0.0
BBA21068.1 putative_non-ribosomal_peptide_synthetase BGC0001740.5 NRPS:Type I+PKS 34.0 63.5 1675.0 0.0
AJQ95707.1 polyketide_synthase_modules-related_protein BGC0001644.4 PKS 34.0 65.1 1660.0 0.0
QGY73445.1 Itm13 BGC0002451.2 PKS 34.0 65.2 1659.0 0.0
ATX68109.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772.3 PKS 32.0 71.2 1655.0 0.0
MCC5026024.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002118.3 NRPS:Type I+PKS:Trans-AT type I 30.0 88.9 1647.0 0.0
MCC5025980.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002119.3 NRPS:Type I+PKS:Trans-AT type I 30.0 88.9 1647.0 0.0
CAL69889.1 RhiB_protein BGC0001112.5 NRPS:Type I+PKS:Trans-AT type I 33.0 68.4 1642.0 0.0
AFO59866.1 ChxE BGC0000175.5 PKS:Trans-AT type I 29.0 92.8 1640.0 0.0
MCC5026025.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002118.3 NRPS:Type I+PKS:Trans-AT type I 29.0 99.0 1636.0 0.0
MCC5025981.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002119.3 NRPS:Type I+PKS:Trans-AT type I 29.0 99.0 1636.0 0.0
QZA73307.1 type_I_polyketide_synthase BGC0002385.3 PKS 32.0 68.9 1635.0 0.0
WP_126240650.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002873.1 PKS:Type I 29.0 97.1 1634.0 0.0
QLG04867.1 PulF BGC0002374.2 PKS 36.0 58.9 1634.0 0.0
CCC21123.1 type-I_polyketide_synthases BGC0000171.5 PKS:Type I 29.0 92.7 1627.0 0.0
MBO1317799.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002813.2 PKS:Trans-AT type I+NRPS:Type I 30.0 92.9 1626.0 0.0
SKB24633.1 BGC0002455.3 PKS 29.0 96.3 1622.0 0.0
mycH BGC0002055.3 NRPS:Type I+PKS:Trans-AT type I 33.0 66.8 1622.0 0.0
ALD83702.1 tAT_polyketide_synthase BGC0001299.5 PKS 32.0 72.3 1597.0 0.0
QGZ36672.1 amino_acid_adenylation_domain-containing_protein BGC0002082.3 NRPS:Type I+PKS 34.0 64.6 1591.0 0.0
mycF BGC0002055.3 NRPS:Type I+PKS:Trans-AT type I 30.0 89.4 1568.0 0.0
ADI59533.1 CorK BGC0001091.5 NRPS:Type I+PKS 31.0 77.7 1560.0 0.0
ATX68124.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795.3 PKS 32.0 71.6 1556.0 0.0
DAC76734.1 type_I_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001885.3 NRPS:Type I+PKS 33.0 65.4 1556.0 0.0
RAT98529.1 trans-acyltransferase_polyketide_synthase BGC0001470.5 PKS:Trans-AT type I 35.0 55.6 1555.0 0.0
ADN68479.1 SorD BGC0000184.5 PKS:Trans-AT type I 37.0 54.6 1550.0 0.0
CAL69891.1 RhiD_protein BGC0001112.5 NRPS:Type I+PKS:Trans-AT type I 43.0 41.6 1548.0 0.0
CAN93348.1 polyketide_synthase BGC0000179.5 PKS:Trans-AT type I 32.0 66.1 1536.0 0.0
AAY32964.1 DszA BGC0001093.3 NRPS:Type I+PKS 31.0 79.6 1527.0 0.0
ABS90475.1 PKS BGC0001106.6 NRPS:Type I+PKS 32.0 72.6 1520.0 0.0
WIF20037.1 DisA427 BGC0002940.1 NRPS:Type VI+PKS:Type I 31.0 80.2 1520.0 0.0
CAL69890.1 RhiC_protein BGC0001112.5 NRPS:Type I+PKS:Trans-AT type I 30.0 84.2 1511.0 0.0
ABM63527.1 BryB BGC0000174.5 PKS 39.0 44.4 1499.0 0.0
AGS77289.1 hybrid_polyketide_synthase/nonribosomal_peptide_synthetase BGC0003117.1 NRPS:Type I+PKS:Type I 31.0 73.2 1495.0 0.0
ABC34832.1 polyketide_synthase BGC0000186.5 NRPS:Type I+PKS:Type I 32.0 74.8 1483.0 0.0
ATY69569.1 type_I_polyketide_synthase BGC0001611.4 PKS:Type I 28.0 104.7 1478.0 0.0
CAN93352.1 polyketide_synthase BGC0000179.5 PKS:Trans-AT type I 37.0 51.5 1477.0 0.0
AEC04361.1 polyketide_synthase BGC0000178.5 PKS:Trans-AT type I 47.0 32.4 1475.0 0.0
CAG23959.2 polyketide_synthase BGC0001089.5 NRPS:Type I+PKS:Type I 42.0 39.9 1475.0 0.0
WP_044619203.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002136.3 NRPS:Type I+PKS:Trans-AT type I 27.0 95.1 1475.0 0.0
ALD83686.1 tAT_polyketide_synthase BGC0001300.5 PKS 31.0 71.7 1474.0 0.0
AKQ22699.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186.4 PKS 31.0 71.1 1470.0 0.0
AAM12913.2 MmpD BGC0000182.5 PKS:Iterative type I 30.0 79.3 1460.0 0.0
BBA21072.1 putative_modular_polyketide_synthase BGC0001740.5 NRPS:Type I+PKS 31.0 73.4 1456.0 0.0
WJJ09221.1 polyketide_synthase BGC0002810.2 NRPS:Type I+PKS 33.0 65.3 1455.0 0.0
ABC34675.1 polyketide_synthase,_putative BGC0000186.5 NRPS:Type I+PKS:Type I 30.0 78.1 1448.0 0.0
AFX60341.1 polyketide_synthase BGC0001032.3 NRPS:Type I+PKS 30.0 73.7 1448.0 0.0
ASA76631.1 polyketide_synthase BGC0001751.3 NRPS:Type I+PKS 31.0 72.5 1429.0 0.0
ABM63528.1 BryC BGC0000174.5 PKS 30.0 72.0 1427.0 0.0
AFX60318.1 polyketide_synthase BGC0001031.5 NRPS:Type I+PKS 30.0 73.4 1418.0 0.0
AFN27483.1 pks_BonD BGC0000173.5 PKS:Type I 32.0 62.0 1417.0 0.0
AIJ04684.1 polyketide_synthase BGC0001383.3 PKS 40.0 40.9 1415.0 0.0
CAG23967.1 polyketide_synthase_type_I BGC0000181.5 PKS 40.0 41.0 1412.0 0.0
CBK62733.1 BGC0001115.5 NRPS:Type I+PKS 29.0 76.2 1410.0 0.0
AAS47564.1 mixed_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001108.5 NRPS:Type I+PKS:Trans-AT type I 37.0 48.2 1408.0 0.0
AAY89053.1 polyketide_synthase BGC0001069.5 NRPS:Type I+PKS:Trans-AT type I 31.0 73.8 1407.0 0.0
ADI59531.1 CorI BGC0001091.5 NRPS:Type I+PKS 31.0 71.4 1404.0 0.0
ctg1_orf6 BGC0001109.4 NRPS:Type I+PKS 37.0 48.2 1404.0 0.0
MBO1319310.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002814.2 NRPS:Type I+PKS:Trans-AT type I 28.0 96.1 1395.0 0.0
AAY89050.1 polyketide_synthase BGC0001069.5 NRPS:Type I+PKS:Trans-AT type I 27.0 102.6 1394.0 0.0
SKB24638.1 BGC0002455.3 PKS 35.0 52.6 1380.0 0.0
CAN93349.1 polyketide_synthase BGC0000179.5 PKS:Trans-AT type I 32.0 62.4 1376.0 0.0
WP_126240660.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002873.1 PKS:Type I 35.0 52.9 1371.0 0.0
QZA73309.1 type_I_polyketide_synthase BGC0002385.3 PKS 38.0 43.8 1368.0 0.0
AIU36103.1 LglD BGC0000180.5 PKS:Trans-AT type I 30.0 68.8 1365.0 0.0
SKB24634.1 BGC0002455.3 PKS 32.0 65.0 1355.0 0.0
WP_126240652.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002873.1 PKS:Type I 32.0 64.9 1352.0 0.0
ATY69589.1 type_I_polyketide_synthase BGC0001823.4 NRPS:Type I+PKS 27.0 104.4 1346.0 0.0
CTQ34881.1 AtcD;_polyketide_synthase,_modules_1-4 BGC0001301.5 PKS 30.0 74.3 1332.0 0.0
DAC80061.1 PKS BGC0001836.3 PKS:Trans-AT type I 32.0 61.9 1331.0 0.0
CAG23969.1 polyketide_synthase_type_I BGC0000181.5 PKS 37.0 44.4 1331.0 0.0
ALD83687.1 tAT_polyketide_synthase BGC0001300.5 PKS 30.0 73.0 1328.0 0.0
AIJ04685.1 polyketide_synthase BGC0001383.3 PKS 36.0 44.4 1326.0 0.0
AFN27481.1 pks_BonB BGC0000173.5 PKS:Type I 38.0 42.3 1320.0 0.0
QLG04869.1 PulH BGC0002374.2 PKS 37.0 43.4 1316.0 0.0
ACR13997.1 modular_polyketide_synthase,_type_I_PKS BGC0000185.5 PKS:Type I 32.0 64.2 1311.0 0.0
QRN75753.1 Polyketide_synthase BGC0002114.3 NRPS:Type I+PKS:Trans-AT type I 27.0 89.8 1311.0 0.0
SKB24635.1 BGC0002455.3 PKS 32.0 62.3 1310.0 0.0
AJQ95675.1 polyketide_synthase_modules-related_protein BGC0002046.3 NRPS:Type I+PKS:Trans-AT type I 36.0 43.6 1304.0 0.0
AQW44870.1 polyketide_synthase BGC0001761.3 PKS 30.0 65.0 1303.0 0.0
WP_126240654.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002873.1 PKS:Type I 32.0 62.5 1300.0 0.0
DAD54487.1 trans-acyltransferase_polyketide_synthase BGC0002059.3 NRPS:Type I+PKS:Trans-AT type I 27.0 84.3 1274.0 0.0
QZA73308.1 type_I_polyketide_synthase BGC0002385.3 PKS 33.0 53.2 1274.0 0.0
WP_126241644.1 SDR_family_oxidoreductase BGC0002087.3 NRPS:Type I+PKS:Type I 30.0 70.7 1266.0 0.0
KAF1058475.1 Polyketide_synthase_PksL BGC0002083.3 PKS:Trans-AT type I 30.0 70.7 1264.0 0.0
ABS90470.1 NRPS/PKS BGC0001106.6 NRPS:Type I+PKS 27.0 98.8 1258.0 0.0
ACY01390.1 AT-less_polyketide_synthase BGC0000177.5 PKS:Type I 30.0 70.4 1257.0 0.0
RAT98528.1 trans-acyltransferase_polyketide_synthase BGC0001470.5 PKS:Trans-AT type I 36.0 42.8 1256.0 0.0
AGN11882.1 TstGH BGC0001114.5 NRPS:Type I+PKS 28.0 74.5 1248.0 0.0
AIC32694.1 FR9GH BGC0001113.5 NRPS:Type I+PKS 28.0 75.7 1242.0 0.0
RAT98527.1 trans-acyltransferase_polyketide_synthase BGC0001470.5 PKS:Trans-AT type I 26.0 102.2 1232.0 0.0
ctg3_19 BGC0001853.3 NRPS:Type I+PKS:Type I 27.0 90.3 1230.0 0.0
AJQ95677.1 polyketide_synthase_modules-related_protein BGC0002046.3 NRPS:Type I+PKS:Trans-AT type I 36.0 45.2 1228.0 0.0
MBO1317798.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002813.2 PKS:Trans-AT type I+NRPS:Type I 36.0 45.6 1228.0 0.0
AEC04356.1 polyketide_synthase BGC0000178.5 PKS:Trans-AT type I 36.0 42.3 1222.0 0.0
AAV97870.1 OnnB BGC0001105.5 NRPS:Type I+PKS:Trans-AT type I 32.0 55.2 1216.0 0.0
CCA89326.1 mixed_trans-AT_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001111.5 NRPS:Type I+PKS:Trans-AT type I 33.0 52.9 1214.0 0.0
ALD83688.1 tAT_polyketide_synthase BGC0001300.5 PKS 29.0 70.5 1212.0 0.0
CAJ57410.1 polyketide_synthase_type_I BGC0000176.5 PKS 35.0 43.7 1209.0 0.0
ADA69239.2 trans-AT_hybrid_polyketide_synthase-NRPS BGC0001071.4 PKS:Type I+NRPS:Type I 26.0 84.4 1202.0 0.0
CTQ34882.1 AtcE;_polyketide_synthase,_modules_5-7 BGC0001301.5 PKS 29.0 73.6 1199.0 0.0
ARR97036.1 SphC BGC0001780.4 NRPS:Type I 35.0 43.9 1198.0 0.0
AIJ04683.1 polyketide_synthase BGC0001383.3 PKS 34.0 46.8 1192.0 0.0
CAG23966.1 polyketide_synthase_type_I BGC0000181.5 PKS 34.0 46.6 1192.0 0.0
QDG75033.1 mixed_type_I_polyketide_synthase_-_peptide_synthetase BGC0002068.3 NRPS:Type I+PKS 35.0 44.8 1189.0 0.0
ALD83703.1 tAT_polyketide_synthase BGC0001299.5 PKS 27.0 96.6 1181.0 0.0
AAY89051.1 hybrid_nonribosomal_peptide_synthetase/polyketide_synthase BGC0001069.5 NRPS:Type I+PKS:Trans-AT type I 38.0 37.7 1179.0 0.0
ABC87511.1 polyketide_synthase BGC0001011.5 NRPS:Type I+PKS 26.0 101.6 1179.0 0.0
ctg1_orf22 BGC0001013.5 NRPS:Type I+PKS 26.0 101.6 1179.0 0.0
AAK57187.1 MxaC BGC0001022.5 NRPS:Type I+PKS 28.0 77.1 1170.0 0.0
CAG23978.1 polyketide_synthase_type_I BGC0000176.5 PKS 38.0 34.6 1170.0 0.0
ADN68484.1 SorI BGC0000184.5 PKS:Trans-AT type I 35.0 45.1 1159.0 0.0
WRX36515.1 hypothetical_protein BGC0003135.1 NRPS:Type I+PKS:Type I 29.0 71.1 1155.0 0.0
AVR48533.1 CusA BGC0001564.4 NRPS:Type I+PKS 30.0 67.8 1154.0 0.0
QGY73449.1 Itm17 BGC0002451.2 PKS 31.0 59.1 1152.0 0.0
MBO1319308.1 amino_acid_adenylation_domain-containing_protein BGC0002814.2 NRPS:Type I+PKS:Trans-AT type I 32.0 52.3 1152.0 0.0
ADA69237.1 trans-AT_polyketide_synthase BGC0001071.4 PKS:Type I+NRPS:Type I 29.0 67.9 1147.0 0.0
mycI BGC0002055.3 NRPS:Type I+PKS:Trans-AT type I 30.0 58.3 1145.0 0.0
ACR12418.1 modular_polyketide_synthase,_type_I_PKS BGC0000185.5 PKS:Type I 25.0 98.3 1142.0 0.0
DAC76730.1 type_I_polyketide_synthase BGC0001885.3 NRPS:Type I+PKS 32.0 56.5 1139.0 0.0
QUQ72347.1 3-ketoacyl-CoA_thiolase BGC0002349.3 PKS:Type I 26.0 95.1 1133.0 0.0
AAY39344.1 Beta-ketoacyl_synthase:Beta-ketoacyl_synthase:Phosphopantetheine-binding_protein BGC0002060.3 PKS:Trans-AT type I 28.0 71.6 1132.0 0.0
AVR48535.1 CusC BGC0001564.4 NRPS:Type I+PKS 26.0 84.9 1130.0 0.0
CTQ34883.1 AtcF;_polyketide_synthase,_modules_8-10 BGC0001301.5 PKS 30.0 64.2 1129.0 0.0
QGZ36670.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002082.3 NRPS:Type I+PKS 29.0 72.8 1125.0 0.0
AGS77291.1 polyketide_synthase BGC0003117.1 NRPS:Type I+PKS:Type I 27.0 79.7 1121.0 0.0
ABV83221.1 CppI BGC0000116.5 PKS 26.0 104.2 1110.0 0.0
CCA89328.1 mixed_trans-AT_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001111.5 NRPS:Type I+PKS:Trans-AT type I 33.0 44.1 1105.0 0.0
ACY01400.1 AT-less_polyketide_synthase BGC0000083.5 PKS:Type I 29.0 64.3 1097.0 0.0
ABC33986.1 polyketide_synthase,_putative BGC0000186.5 NRPS:Type I+PKS:Type I 34.0 41.7 1092.0 0.0
AJQ95704.1 polyketide_synthase_modules-related_protein BGC0001644.4 PKS 32.0 48.1 1083.0 0.0
ctg3_18 BGC0001853.3 NRPS:Type I+PKS:Type I 38.0 34.5 1081.0 0.0
CBK62731.1 BGC0001115.5 NRPS:Type I+PKS 31.0 46.4 1060.0 0.0
ATX68112.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772.3 PKS 31.0 53.2 1071.0 2.13e-315
AAY89049.1 polyketide_synthase BGC0001069.5 NRPS:Type I+PKS:Trans-AT type I 26.0 88.8 1074.0 2.86e-315
WJJ09220.1 polyketide_synthase/non-ribosomal_peptide_synthase BGC0002810.2 NRPS:Type I+PKS 27.0 85.6 1074.0 5.64e-315
BAP05596.1 CalH BGC0000967.5 NRPS:Type I+PKS:Trans-AT type I 34.0 43.7 1068.0 1.13e-314
AAN85522.1 hybrid_nonribosomal_peptide_synthetase_/_polyketide_synthase BGC0001101.5 NRPS:Type I+PKS:Type I 38.0 35.0 1063.0 3.36e-314
ANI24099.1 polyketide_synthase BGC0001235.4 NRPS:Type I+PKS 28.0 78.5 1067.0 5.06e-313
AAA79984.2 soraphen_polyketide_synthase_B BGC0000147.5 PKS:Type I 24.0 112.5 1064.0 7.36e-312
ABC35522.1 thiotemplate_mechanism_natural_product_synthetase BGC0000186.5 NRPS:Type I+PKS:Type I 33.0 44.1 1045.0 2.19e-310
DAC80062.1 PKS BGC0001836.3 PKS:Trans-AT type I 27.0 77.1 1053.0 6.12e-310
AKQ22680.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656.3 PKS 30.0 52.8 1048.0 2.56e-308
ADN68482.1 SorG BGC0000184.5 PKS:Trans-AT type I 30.0 58.6 1013.0 5.32e-308
AAF62883.1 epoD BGC0000991.4 NRPS:Type I+PKS 28.0 71.6 1048.0 3.14e-307
BAP05591.1 CalC BGC0000967.5 NRPS:Type I+PKS:Trans-AT type I 34.0 42.0 1040.0 4.81e-306
MBO1319313.1 amino_acid_adenylation_domain-containing_protein BGC0002814.2 NRPS:Type I+PKS:Trans-AT type I 35.0 39.6 1038.0 2.69e-305
ATY69557.1 type_I_polyketide_synthase BGC0001611.4 PKS:Type I 34.0 36.6 986.0 4.93e-304
BAP05594.1 CalF BGC0000967.5 NRPS:Type I+PKS:Trans-AT type I 26.0 84.9 1037.0 6.36e-304
ADH01487.1 polyketide_synthase BGC0000995.5 NRPS:Type I+PKS 26.0 81.2 1032.0 4.42e-303
WP_102919232.1 type_I_polyketide_synthase BGC0002104.3 NRPS:Type I+PKS:Type I 28.0 76.9 1016.0 3.08e-297
AHH99922.1 PKS_I BGC0000002.5 PKS 27.0 69.4 1004.0 2.3e-295
AZF85947.1 type_I_polyketide_synthase BGC0001963.2 PKS:Type I 25.0 103.2 1006.0 2.62e-294
UUG66781.1 Ktm19 BGC0002862.1 PKS:Type I 26.0 83.1 1005.0 6.85e-294
QWF78549.1 3-ketoacyl-CoA_thiolase BGC0002142.2 PKS 28.0 74.8 1002.0 7.9e-293
BAC68126.1 modular_polyketide_synthase BGC0000059.5 PKS 28.0 74.3 1001.0 1.04e-292
WP_102918845.1 type_I_polyketide_synthase BGC0002104.3 NRPS:Type I+PKS:Type I 27.0 76.7 999.0 5.64e-292
EHK80167.1 modular_polyketide_synthase BGC0001447.3 PKS 27.0 73.5 998.0 5.94e-292
