MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AHD05627.1 putative_non-ribosomal_peptide_ligase_domain_protein BGC0001033.5 NRPS:Type I+PKS 100.0 100.0 2974.0 0.0
ACM79810.1 ZmaO BGC0001059.5 NRPS:Type I+PKS 46.0 100.2 1314.0 0.0
OEI73253.1 non-ribosomal_peptide_synthetase BGC0002977.1 NRPS:Type I+PKS:Type I 43.0 100.1 1130.0 0.0
ATY37608.1 BreC BGC0001536.4 NRPS:Type I 40.0 100.7 1072.0 0.0
BAB69699.1 iturin_A_synthetase_B BGC0001098.5 NRPS:Type I+PKS 36.0 101.2 905.0 1.72e-284
ABS74180.1 BmyB BGC0001090.5 NRPS:Type I+PKS 37.0 101.9 902.0 1.46e-283
AIG26884.1 NRPS_domain-containing_protein BGC0002432.2 NRPS:Type I 36.0 101.8 890.0 1.64e-279
AHD05678.1 nonribosomal_peptide_ligase_subunit BGC0000402.4 NRPS:Type I 36.0 101.9 887.0 2.14e-278
AAF08796.1 MycB BGC0001103.5 NRPS:Type I+PKS 36.0 101.9 887.0 2.9e-278
BAB69700.1 iturin_A_synthetase_C BGC0001098.5 NRPS:Type I+PKS 43.0 73.8 857.0 1.49e-274
ATO51563.1 non-ribosomal_peptide_synthetase BGC0001796.5 NRPS:Type I 34.0 101.9 867.0 1.28e-271
AGM16412.1 paenibacterin_synthetase_A BGC0000400.5 NRPS:Type I 36.0 100.5 860.0 3.11e-269
CUX79060.1 Octapeptin_synthase_subunit_A BGC0001715.4 NRPS:Type I 35.0 102.2 850.0 6.26e-266
AHD05677.1 nonribosomal_peptide_ligase_subunit BGC0000402.4 NRPS:Type I 37.0 85.8 828.0 6.39e-264
KYC42612.1 hypothetical_protein BGC0002484.3 NRPS:Type I+PKS 34.0 103.5 827.0 7.08e-258
ABQ96384.2 fusaricidin_synthetase BGC0001152.5 NRPS:Type I+PKS 35.0 101.7 823.0 2.19e-256
AFJ14794.1 PlpE BGC0000403.5 NRPS:Type I 35.0 101.9 820.0 1.87e-255
AHF21228.1 TriD BGC0000449.5 NRPS:Type I 34.0 103.9 817.0 2.29e-254
AZH29360.1 amino_acid_adenylation_domain-containing_protein BGC0001843.2 NRPS:Type I 34.0 104.6 817.0 2.29e-254
QSJ20140.1 amino_acid_adenylation_domain-containing_protein BGC0002572.3 NRPS:Type I+PKS 33.0 102.4 773.0 4.01e-252
ABW84363.1 OciA BGC0003007.1 NRPS:Type I 34.0 103.1 798.0 2.16e-251
BAH43870.1 putative_linear_pentadecapeptide_gramicidin_synthetase_LgrB BGC0000367.5 NRPS:Type I 34.0 102.1 806.0 1.41e-250
QCP68976.1 VatQ BGC0002296.2 NRPS:Type I+PKS 33.0 103.7 764.0 3.61e-249
AAU39359.1 lichenysin_synthase_LchAA BGC0000381.5 NRPS:Type I 34.0 101.2 794.0 3.49e-247
BAH43765.1 tyrocidine_synthetase_II BGC0000452.5 NRPS:Type I 34.0 101.8 793.0 4.99e-247
AAO23333.1 NcpA BGC0000397.5 NRPS:Type I 33.0 104.1 792.0 2.34e-246
AHJ31215.1 Long-chain-fatty-acid--CoA_ligase BGC0000430.5 NRPS:Type I+PKS:Type I 34.0 102.1 793.0 4.23e-246
AAU39360.1 lichenysin_synthase_LchAB BGC0000381.5 NRPS:Type I 34.0 101.3 788.0 2.88e-245
AXN93602.1 PuwF-G BGC0001952.3 NRPS:Type I 33.0 103.2 788.0 1.56e-244
AXN93615.1 PuwG BGC0001953.4 NRPS:Type I 33.0 103.1 780.0 4.38e-244
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532.3 NRPS:Type I+PKS 32.0 102.1 773.0 3.93e-243
MCF2150416.1 Non-ribosomal_peptide_synthetase BGC0002625.2 NRPS:Type I+PKS 33.0 104.5 782.0 2.78e-242
BAH43871.1 truncated_linear_pentadecapeptide_gramicidin_synthetase_LgrC BGC0000367.5 NRPS:Type I 33.0 102.1 781.0 3.78e-242
CAJ21198.2 non-ribosomal_peptide_synthetase BGC0000297.5 NRPS:Type I+PKS+saccharide:hybrid/tailoring 33.0 102.5 745.0 1.16e-241
AGM16413.1 paenibacterin_synthetase_B BGC0000400.5 NRPS:Type I 33.0 101.7 780.0 1.27e-241
QNL14922.1 AptA BGC0002512.3 NRPS:Type I 33.0 103.6 759.0 1.59e-241
QQH17589.1 non-ribosomal_peptide_synthetase BGC0003044.1 NRPS:Type I+saccharide 34.0 102.7 769.0 1.11e-240
AAC06346.1 bacitracin_synthetase_1 BGC0000310.5 NRPS:Type I 33.0 102.1 777.0 1.36e-240
ACZ55942.1 non-ribosomal_peptide_synthetase BGC0000302.5 NRPS:Type I 33.0 103.1 756.0 1.9e-240
CAE02631.1 surfactin_synthetase_B BGC0000433.5 NRPS:Type I 33.0 102.5 774.0 3.95e-240
ABV79985.1 ApnA BGC0000301.5 NRPS:Type I 31.0 103.3 755.0 4.43e-240
OEI72962.1 non-ribosomal_peptide_synthetase BGC0002977.1 NRPS:Type I+PKS:Type I 33.0 101.6 772.0 1.38e-239
ACZ55945.1 non-ribosomal_peptide_synthetase BGC0000302.5 NRPS:Type I 33.0 103.5 751.0 1.48e-238
ULP74384.1 non-ribosomal_peptide_synthetase BGC0002962.1 NRPS:Type I 34.0 102.5 761.0 5.48e-238
AIW82284.1 PuwG BGC0001125.5 NRPS:Type I+PKS 33.0 102.5 766.0 1.82e-237
AXN93581.1 PuwF-G BGC0001950.4 NRPS:Type I 33.0 102.5 764.0 3.16e-236
MCF2151708.1 Non-ribosomal_peptide_synthetase BGC0002625.2 NRPS:Type I+PKS 33.0 102.4 764.0 4.42e-236
AXN93590.1 PuwF-G BGC0001951.4 NRPS:Type I 33.0 102.5 763.0 5.8e-236
ATP76246.1 SpuB BGC0001748.4 NRPS:Type I+PKS 34.0 101.9 763.0 6.38e-236
ACM68684.1 AerB BGC0000298.5 NRPS:Type I 32.0 102.7 729.0 1.47e-235
CAE02630.1 surfactin_synthetase_A BGC0000433.5 NRPS:Type I 32.0 102.9 761.0 1.5e-235
AAC06347.1 bacitracin_synthetase_2 BGC0000310.5 NRPS:Type I 33.0 101.9 748.0 1.79e-234
ATY37589.1 BogB BGC0001532.4 NRPS:Type I 33.0 102.3 745.0 6.12e-234
APO47822.1 non-ribosomal_peptide_synthetase BGC0002653.2 NRPS:Type I 33.0 103.7 757.0 7.6e-234
ACO78738.1 Non-ribosomal_peptide_synthase,_PvdJ(2)-like_protein BGC0002433.3 NRPS:Type I 33.0 102.5 757.0 9.36e-234
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572.3 NRPS:Type I+PKS 33.0 103.0 757.0 1.17e-233
AEU11006.1 NpnB BGC0001029.5 NRPS:Type I+PKS 33.0 103.3 756.0 1.27e-233
AGZ03651.1 SevB BGC0000426.5 NRPS:Type I 33.0 101.9 747.0 3.39e-233
WA1_15565 non-ribosomal_peptide_synthetase BGC0002484.3 NRPS:Type I+PKS 33.0 103.5 754.0 4.6e-233
ATY37591.1 BogD BGC0001532.4 NRPS:Type I 32.0 101.7 752.0 4.76e-232
OEI72963.1 non-ribosomal_peptide_synthetase BGC0002977.1 NRPS:Type I+PKS:Type I 32.0 101.7 749.0 2.19e-231
QST87270.1 amino_acid_adenylation_domain-containing_protein BGC0002572.3 NRPS:Type I+PKS 32.0 102.6 749.0 4.68e-231
QSJ20139.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572.3 NRPS:Type I+PKS 32.0 102.5 748.0 1.39e-230
AEU11003.1 NpnC BGC0001029.5 NRPS:Type I+PKS 33.0 102.9 745.0 1.16e-229
KYC42747.1 hypothetical_protein BGC0002484.3 NRPS:Type I+PKS 32.0 103.9 745.0 1.27e-229
KON97029.1 phenylalanine_racemase BGC0002122.2 NRPS:Type I 38.0 72.5 697.0 2.34e-229
ATY37590.1 BogC BGC0001532.4 NRPS:Type I 33.0 101.8 743.0 3.76e-229
ABS74207.1 FenC BGC0001095.5 NRPS:Type I 33.0 101.5 732.0 6.89e-229
KYC42613.1 non-ribosomal_peptide_synthetase BGC0002484.3 NRPS:Type I+PKS 33.0 102.5 740.0 5.97e-228
AAC06348.1 bacitracin_synthetase_3 BGC0000310.5 NRPS:Type I 33.0 101.5 739.0 8.7e-228
OEI74412.1 non-ribosomal_peptide_synthetase BGC0002977.1 NRPS:Type I+PKS:Type I 33.0 102.2 728.0 2.63e-227
AHF21229.1 TriE BGC0000449.5 NRPS:Type I 32.0 103.9 735.0 1.49e-226
AZH29361.1 amino_acid_adenylation_domain-containing_protein BGC0001843.2 NRPS:Type I 32.0 103.5 732.0 1.74e-225
ABD14711.1 CesA BGC0000320.5 NRPS:Type I 32.0 102.0 730.0 4.24e-225
ABS74208.1 FenB BGC0001095.5 NRPS:Type I 31.0 101.9 721.0 5.3e-225
BAH43764.1 tyrocidine_synthetase_I BGC0000452.5 NRPS:Type I 37.0 71.8 685.0 7.33e-225
ABS74181.1 BmyA BGC0001090.5 NRPS:Type I+PKS 34.0 94.8 730.0 9.93e-225
AEW31021.1 plipastatin_synthetase BGC0000407.5 NRPS:Type I 32.0 102.4 717.0 1.18e-223
ABS74179.1 BmyC BGC0001090.5 NRPS:Type I+PKS 35.0 87.0 717.0 2.59e-223
BAB69698.1 iturin_A_synthetase_A BGC0001098.5 NRPS:Type I+PKS 34.0 95.5 724.0 9.43e-223
QDA77059.1 polyketide_synthase/nonribosomal_peptide_synthetase BGC0002026.3 NRPS:Type I+PKS 33.0 101.4 717.0 2.99e-220
AFY58519.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein,thioester_reductase-like_protein BGC0002411.3 NRPS:Type I+PKS 32.0 102.3 696.0 3.05e-220
AJM89735.1 PmxA BGC0001192.5 NRPS:Type I 35.0 89.2 715.0 2.1e-219
CUX79061.1 Octapeptin_synthase_subunit_B BGC0001715.4 NRPS:Type I 34.0 88.9 714.0 3.83e-219
AEW31020.1 plipastatin_synthetase BGC0000407.5 NRPS:Type I 30.0 102.6 703.0 2.65e-218
CBY05531.1 polymyxin_synthetase_A BGC0003170.1 NRPS:Type I 34.0 89.0 710.0 7.95e-218
QBQ12463.1 amino_acid_adenylation_domain-containing_protein BGC0002693.2 NRPS:Type I 32.0 102.6 710.0 9.81e-218
ACA97576.1 PmxA BGC0000408.5 NRPS:Type I 34.0 89.2 709.0 1.45e-217
AEZ51516.1 PmxA BGC0003169.1 NRPS:Type I 34.0 89.0 709.0 1.96e-217
AQH32484.1 peptide_synthetase BGC0001667.4 NRPS:Type I+PKS 33.0 103.7 703.0 2.11e-217
UDF05915.1 DysB BGC0002880.1 NRPS:Type I 31.0 103.9 704.0 2.37e-217
AAO62586.1 peptide_sythetase BGC0001016.5 NRPS:Type I+PKS 34.0 96.5 701.0 1.04e-216
APO47826.1 hypothetical_protein BGC0002653.2 NRPS:Type I 35.0 89.0 707.0 1.21e-216
QCQ67879.1 non-ribosomal_peptide_synthetase BGC0002297.2 NRPS:Type I+PKS 34.0 103.1 701.0 1.88e-216
CBY05535.1 polymyxin_synthetase_E BGC0003170.1 NRPS:Type I 32.0 107.1 706.0 3.23e-216
AAF08797.1 MycC BGC0001103.5 NRPS:Type I+PKS 35.0 89.8 697.0 7.92e-216
ACA97580.1 PmxE BGC0000408.5 NRPS:Type I 32.0 106.3 702.0 3.63e-215
QBQ12465.1 amino_acid_adenylation_domain-containing_protein BGC0002693.2 NRPS:Type I 31.0 102.1 702.0 4.17e-215
ACO78736.1 Non-ribosomal_peptide_synthase,_PvdD-like_protein BGC0002433.3 NRPS:Type I 32.0 102.9 696.0 1.89e-214
AAF08795.1 MycA BGC0001103.5 NRPS:Type I+PKS 32.0 95.3 700.0 2.48e-214
QBQ12464.1 amino_acid_adenylation_domain-containing_protein BGC0002693.2 NRPS:Type I 31.0 101.7 699.0 2.87e-214
AEZ51520.1 PmxE BGC0003169.1 NRPS:Type I 32.0 105.9 699.0 4.07e-214
BAH43869.1 linear_pentadecapeptide_gramicidin_synthetase_LgrA BGC0000367.5 NRPS:Type I 31.0 101.7 687.0 4.79e-214
WP_043882190.1 non-ribosomal_peptide_synthetase BGC0001728.4 NRPS:Type I+PKS 34.0 95.9 698.0 1.04e-213
AFY58522.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0002411.3 NRPS:Type I+PKS 30.0 103.1 666.0 1.47e-212
AHD05679.1 putative_non-ribosomal_peptide_ligase/_polyketide_synthase_hybrid BGC0000402.4 NRPS:Type I 33.0 92.6 690.0 4.79e-211
AJM89738.1 PmxE BGC0001192.5 NRPS:Type I 32.0 106.1 690.0 5.76e-211
AAY93445.1 non-ribosomal_peptide_synthetase_PvdL BGC0000413.5 NRPS:Type I 32.0 103.6 689.0 9.22e-211
AAF00960.1 McyA BGC0001017.5 NRPS:Type I+PKS:Type I 32.0 103.9 684.0 2.38e-210
AHZ20773.1 non-ribosomal_peptide_synthase BGC0000369.5 NRPS:Type I+saccharide:hybrid/tailoring 31.0 103.5 686.0 2.88e-210
AHB82071.1 non_ribosomal_peptide_synthetase BGC0001231.5 NRPS:Type I+PKS:Type I 32.0 101.7 688.0 3e-210
AIG26883.1 NRPS_domain-containing_protein BGC0002432.2 NRPS:Type I 33.0 100.7 686.0 1.86e-209
AEW31022.1 plipastatin_synthetase BGC0000407.5 NRPS:Type I 30.0 102.9 684.0 6.87e-209
BAH43766.1 tyrocidine_synthetase_III BGC0000452.5 NRPS:Type I 33.0 96.1 683.0 1.33e-208
AHI59109.1 locillomycin_synthase_B BGC0001005.5 NRPS:Type I+PKS 33.0 87.6 682.0 1.96e-208
RAT94090.1 non-ribosomal_peptide_synthetase BGC0001469.5 NRPS:Type I 31.0 102.1 680.0 1.97e-207
ABS74206.1 FenD BGC0001095.5 NRPS:Type I 32.0 102.1 679.0 2.56e-207
AGZ03650.1 SevA BGC0000426.5 NRPS:Type I 36.0 72.4 639.0 3.24e-207
OEI74411.1 non-ribosomal_peptide_synthetase BGC0002977.1 NRPS:Type I+PKS:Type I 31.0 103.3 676.0 2.17e-206
WP_039806850.1 non-ribosomal_peptide_synthetase BGC0002001.3 NRPS:Type I+PKS 31.0 102.3 667.0 4.86e-205
CAD29797.1 peptide_synthetase BGC0001015.5 NRPS:Type I+PKS 33.0 99.0 667.0 2.93e-204
AFJ14793.1 PlpD BGC0000403.5 NRPS:Type I 32.0 93.0 642.0 7.46e-204
AAY93356.2 non-ribosomal_peptide_synthetase_PvdI BGC0000413.5 NRPS:Type I 32.0 103.1 666.0 8.2e-203
ABS74209.1 FenA BGC0001095.5 NRPS:Type I 31.0 101.9 656.0 1.58e-201
AHB82058.1 non_ribosomal_peptide_synthetase BGC0001019.5 NRPS:Type I+PKS:Type I 31.0 102.2 659.0 1.51e-200
ANZ15839.1 peptide_synthetase_ScpsB BGC0001569.4 NRPS:Type I 31.0 101.9 654.0 1.63e-200
ACO78745.1 Non-ribosomal_peptide_synthase:Amino_acid_adenylation BGC0002433.3 NRPS:Type I 31.0 102.7 659.0 2.81e-200
AAU34203.1 mannopeptimycin_peptide_synthetase_MppB BGC0000388.5 NRPS:Type I 32.0 103.0 658.0 4.57e-200
QBG38784.1 Atr23 BGC0001975.4 NRPS:Type I 31.0 105.1 655.0 3.29e-199
WP_013310343.1 non-ribosomal_peptide_synthetase BGC0001728.4 NRPS:Type I+PKS 31.0 102.7 630.0 6.65e-199
ACO78737.1 Non-ribosomal_peptide_synthase,_PvdD/PvdJ-like_protein BGC0002433.3 NRPS:Type I 31.0 102.1 654.0 1.53e-198
QUJ09167.1 Lon20 BGC0002440.3 NRPS:Type I 30.0 102.7 652.0 3.43e-198
KUM80513.1 hypothetical_protein BGC0001562.5 NRPS:Type I 31.0 100.6 646.0 1.18e-197
AEW31019.1 plipastatin_synthetase BGC0000407.5 NRPS:Type I 29.0 102.9 644.0 6.03e-197
CEK23605.1 Non-ribosomal_peptide_synthase_involved_in_xenematides_synthesis BGC0001825.4 NRPS:Type I 32.0 103.0 646.0 4.58e-196
SJZ83675.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein/thioester_reductase_domain-containing_protein BGC0002660.2 NRPS:Type I 32.0 100.8 644.0 4.05e-195
QNH67550.1 Cip22 BGC0002108.3 NRPS:Type I 32.0 104.5 643.0 7.7e-195
WP_044618979.1 non-ribosomal_peptide_synthetase BGC0001791.4 NRPS:Type I 29.0 103.0 640.0 3.73e-194
ATU31795.1 NRPS BGC0001814.5 NRPS:Type I 30.0 102.8 636.0 7.78e-194
AWI62626.1 nonribosomal_peptide_synthetase BGC0001822.4 NRPS:Type I 31.0 102.5 638.0 3.43e-193
OEI76626.1 non-ribosomal_peptide_synthetase BGC0002977.1 NRPS:Type I+PKS:Type I 29.0 102.7 630.0 4e-192
CBJ79916.1 putative_Ornithine_racemase BGC0001133.4 NRPS:Type I 32.0 103.4 633.0 1.68e-191
AID65222.1 putative_aspartate_racemase BGC0000335.4 NRPS:Type I+PKS 31.0 98.9 632.0 2.16e-191
AHD05617.1 putative_non-ribosomal_peptide_ligase_domain_protein BGC0001033.5 NRPS:Type I+PKS 31.0 90.4 600.0 9.69e-190
AGU50950.1 putative_non-ribosomal_peptide_synthetase BGC0002417.3 NRPS:Type I+PKS 31.0 102.2 622.0 6.27e-189
BAW32324.1 nonribosomal_peptide_synthetase BGC0001630.4 NRPS:Type I+PKS 29.0 103.2 623.0 2.66e-188
WP_013310342.1 non-ribosomal_peptide_synthetase BGC0001728.4 NRPS:Type I+PKS 30.0 104.3 620.0 1.25e-187
AAY93354.1 non-ribosomal_peptide_synthetase_PvdD BGC0000413.5 NRPS:Type I 33.0 96.9 621.0 1.82e-187
AHD05615.1 putative_non-ribosomal_peptide_ligase/_polyketide_synthase_hybrid BGC0001033.5 NRPS:Type I+PKS 31.0 100.7 619.0 5.03e-187
WCB70647.1 NRPS_modules_10-13 BGC0002760.2 NRPS:Type I 31.0 95.2 617.0 3.94e-186
ARU08074.1 MlcL BGC0001448.5 NRPS:Type I 31.0 101.8 616.0 9.94e-186
QEO74905.1 condensation_domain-containing_protein BGC0002588.2 other:other 29.0 102.2 612.0 1.19e-184
ACS20359.1 amino_acid_adenylation_domain_protein BGC0002420.3 NRPS:Type I+PKS 30.0 102.3 609.0 1.38e-184
QDJ74273.1 non-ribosomal_peptide_synthetase BGC0002109.3 NRPS:Type I 30.0 103.6 612.0 2.01e-184
AEC14348.1 nonribosomal_peptide_synthetase BGC0000377.4 NRPS:Type I 29.0 99.0 605.0 2.86e-183
AGI87382.1 Peptide_synthase BGC0002358.3 PKS 30.0 103.3 608.0 4.18e-183
ALG65341.1 Var6 BGC0002416.3 NRPS:Type I+PKS 30.0 102.7 605.0 4.33e-183
QRG35013.1 NRPS BGC0002378.3 NRPS:Type I 31.0 104.7 606.0 9.96e-183
QBC75022.1 non-ribosomal_peptide_synthetase BGC0001968.3 NRPS:Type I 31.0 105.1 607.0 1.34e-182
AGI87384.1 Peptide_synthase BGC0002358.3 PKS 30.0 101.9 605.0 5.3e-182
UUG66830.1 Plx19 BGC0002939.1 NRPS:Type I 30.0 104.5 604.0 7.89e-182
CAG29031.1 nonribosomal_peptide_synthetase_(modules_1_and_2) BGC0001023.5 NRPS:Type I+PKS:Type I 30.0 102.0 603.0 1.08e-181
APZ78821.1 nonribosomal_peptide_synthetase BGC0001429.4 NRPS:Type I+PKS:Iterative type I 30.0 102.0 603.0 1.08e-181
APZ78845.1 nonribosomal_peptide_synthetase BGC0001431.4 NRPS:Type I+PKS:Iterative type I 29.0 101.9 603.0 1.08e-181
APZ78679.1 nonribosomal_peptide_synthetase BGC0001417.4 NRPS:Type I+PKS:Iterative type I 30.0 101.8 603.0 1.44e-181
QEO74904.1 AMP-dependent_synthetase_and_ligase BGC0002588.2 other:other 30.0 101.3 603.0 1.58e-181
UUM22377.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0003025.1 NRPS:Type I 31.0 103.8 600.0 2.4e-180
UNO41481.1 amino_acid_adenylation_domain-containing_protein BGC0003051.1 NRPS:Type I 30.0 102.3 597.0 3e-180
QBG38783.1 Atr22 BGC0001975.4 NRPS:Type I 30.0 105.5 598.0 6.03e-180
APZ78743.1 nonribosomal_peptide_synthetase BGC0001422.4 NRPS:Type I+PKS:Iterative type I 29.0 102.0 598.0 7.41e-180
ANZ15840.1 non-ribosomal_peptide_synthase/amino_acid_adenylation_enzyme BGC0001569.4 NRPS:Type I 30.0 102.8 597.0 1.68e-179
AEH41793.1 HrmO BGC0000374.5 NRPS:Type I 30.0 106.0 596.0 4.28e-179
APZ78691.1 nonribosomal_peptide_synthetase BGC0001418.4 NRPS:Type I+PKS:Iterative type I 30.0 102.1 595.0 8.33e-179
AEC14347.1 nonribosomal_peptide_synthetase BGC0000377.4 NRPS:Type I 29.0 101.5 576.0 1.43e-178
UNO41478.1 amino_acid_adenylation_domain-containing_protein BGC0003051.1 NRPS:Type I 30.0 102.7 592.0 2.38e-178
CCM44336.1 putative_nonribosomal_peptide_synthetase BGC0001056.5 NRPS:Type I+PKS:Type I 30.0 101.7 593.0 3.17e-178
CAL17541.1 peptide_synthetase,_putative BGC0002465.2 NRPS:Type I 30.0 102.2 593.0 5.31e-178
QUJ09168.1 Lon21 BGC0002440.3 NRPS:Type I 29.0 100.2 572.0 1.74e-177
UUG66741.1 Cmx34 BGC0002879.1 NRPS:Type I 30.0 105.7 591.0 2.74e-177
QBG38782.1 Atr21 BGC0001975.4 NRPS:Type I 30.0 104.3 590.0 4.56e-177
ALV86867.1 Tlo21 BGC0001406.5 NRPS:Type I 30.0 105.0 590.0 5.35e-177
APZ78715.1 nonribosomal_peptide_synthetase BGC0001420.4 NRPS:Type I+PKS:Iterative type I 29.0 101.9 589.0 5.71e-177
AEC14346.1 nonribosomal_peptide_synthetase BGC0000377.4 NRPS:Type I 28.0 102.1 587.0 5.8e-177
ATU31794.1 NRPS BGC0001814.5 NRPS:Type I 29.0 102.8 589.0 1.22e-176
CAJ96470.1 Non-ribosomal_peptide_synthetase BGC0000330.5 NRPS:Type I 29.0 102.1 579.0 1.55e-176
APZ78833.1 nonribosomal_peptide_synthetase BGC0001430.4 NRPS:Type I+PKS:Iterative type I 29.0 102.4 587.0 2.63e-176
APZ78755.1 nonribosomal_peptide_synthetase BGC0001423.4 NRPS:Type I+PKS:Iterative type I 29.0 102.1 587.0 3.49e-176
PHM26612.1 pvdj BGC0001130.5 NRPS:Type I+PKS 29.0 106.2 587.0 3.9e-176
AQM37583.1 nonribosomal_peptide_synthetase BGC0001424.4 NRPS:Type I+PKS:Iterative type I 29.0 102.3 586.0 6.38e-176
APZ78703.1 nonribosomal_peptide_synthetase BGC0001419.4 NRPS:Type I+PKS:Iterative type I 29.0 102.2 586.0 6.41e-176
AGI89790.1 ATP-dependent_valine_adenylase BGC0001792.5 NRPS:Type I 29.0 103.7 586.0 1.28e-175
CAQ71828.1 non_ribosomal_peptide_synthase,_antibiotic_synthesis;_contains_3_condensation_domains,_2_AMP-acid_ligases_II_domains,_2_PP-binding,_Phosphopantetheine_attachment_site BGC0001189.5 NRPS:Type I 31.0 102.7 583.0 1.66e-175
ADG27358.1 peptide_synthetase BGC0000296.5 NRPS:Type I 30.0 104.9 583.0 1.8e-175
AJD47484.1 protein_PvdD BGC0002418.2 NRPS:Type I+PKS 31.0 95.5 585.0 3.03e-175
APZ78781.1 nonribosomal_peptide_synthetase BGC0001426.4 NRPS:Type I+PKS:Iterative type I 29.0 101.9 584.0 3.91e-175
AEA30274.1 peptide_synthetase BGC0000429.4 NRPS:Type I+PKS 29.0 105.4 582.0 1.81e-174
APZ78855.1 nonribosomal_peptide_synthetase BGC0001432.4 NRPS:Type I+PKS:Iterative type I 29.0 101.9 582.0 2.41e-174
APZ78794.1 nonribosomal_peptide_synthetase BGC0001427.4 NRPS:Type I+PKS:Iterative type I 29.0 101.9 581.0 3.23e-174
QYA95680.1 amino_acid_adenylation_domain-containing_protein BGC0002676.2 NRPS:Type I 29.0 105.3 582.0 3.29e-174
KFL51887.1 amino_acid_adenylation_protein BGC0001711.4 NRPS:Type I+PKS 29.0 100.0 581.0 4.9e-174
AAK89719.2 peptide_synthetase,_siderophore_biosynthesis_protein BGC0002107.3 NRPS:Type I+PKS 29.0 101.5 578.0 1.04e-173
APZ78728.1 nonribosomal_peptide_synthetase BGC0001421.4 NRPS:Type I+PKS:Iterative type I 29.0 102.3 579.0 1.45e-173
AAX31557.1 peptide_synthetase_1 BGC0000336.5 NRPS:Type I 29.0 106.0 579.0 2.34e-173
KON97028.1 phenylalanine_racemase BGC0002122.2 NRPS:Type I 29.0 100.5 578.0 3.84e-173
MBO1318652.1 amino_acid_adenylation_domain-containing_protein BGC0002815.2 NRPS:Type I+PKS:Modular type I 30.0 101.3 577.0 8.5e-173
APZ78768.1 nonribosomal_peptide_synthetase BGC0001425.4 NRPS:Type I+PKS:Iterative type I 29.0 102.0 577.0 8.85e-173
AEP18656.1 WAPS1 BGC0000461.5 NRPS:Type I 30.0 105.3 577.0 1.16e-172
APZ78808.1 nonribosomal_peptide_synthetase BGC0001428.4 NRPS:Type I+PKS:Iterative type I 29.0 102.2 577.0 1.19e-172
CAQ71829.1 non_ribosomal_peptide_synthase,_antibiotic_synthesis;_contains_4_condensation_domains,_3_AMP-acid_ligases_II_domains,_3_PP-binding,_Phosphopantetheine_attachment_site_and_a_putative_thioesterase_domain BGC0001189.5 NRPS:Type I 31.0 102.3 577.0 1.2e-172
ALV86866.1 Tlo20 BGC0001406.5 NRPS:Type I 29.0 106.3 576.0 3.21e-172
WPC94903.1 RhzB BGC0003010.1 NRPS:Type I 29.0 104.9 574.0 1.31e-171
QRG35014.1 NRPS BGC0002378.3 NRPS:Type I 30.0 102.5 573.0 2.65e-171
AGI89788.1 Nonribosomal_peptide_synthetase BGC0001792.5 NRPS:Type I 30.0 103.9 572.0 5.97e-171
ADJ63842.1 non-ribosomal_peptide_synthetase_protein BGC0000424.5 NRPS:Type I 29.0 104.7 572.0 7.62e-171
AGI89789.1 Nonribosomal_peptide_synthetase BGC0001792.5 NRPS:Type I 30.0 100.6 572.0 9.93e-171
ANI24100.1 nonribosomal_peptide_synthetase BGC0001235.4 NRPS:Type I+PKS 28.0 104.5 568.0 1.67e-169
ALD82526.1 non-ribosomal_peptide_synthase BGC0001212.4 NRPS:Type I+PKS 30.0 102.3 566.0 4.77e-169
AGI89791.1 Nonribosomal_peptide_synthetase BGC0001792.5 NRPS:Type I 29.0 102.9 565.0 1.99e-168
QNH67551.1 Cip23 BGC0002108.3 NRPS:Type I 30.0 105.7 564.0 2.51e-168
QDJ74275.1 non-ribosomal_peptide_synthetase BGC0002109.3 NRPS:Type I 29.0 104.1 563.0 6.27e-168
AJK49757.1 non-ribosomal_peptide_synthase BGC0002565.2 NRPS:Type I 30.0 104.7 561.0 1.23e-167
CBJ79915.1 putative_Phenylalanine_racemase_(ATP-hydrolyzing) BGC0001133.4 NRPS:Type I 30.0 101.7 560.0 8.25e-167
AID65224.1 nonribosomal_peptide_synthetase BGC0000335.4 NRPS:Type I+PKS 28.0 102.1 557.0 1.16e-166
UEF20580.1 nonribosomal_peptide_synthetase BGC0002360.3 NRPS:Type I 29.0 106.1 558.0 3.67e-166
QKF54438.1 nonribosomal_peptide_synthetase BGC0002581.2 NRPS:Type I 30.0 106.1 558.0 3.67e-166
KJY94239.1 thioester_reductase BGC0002691.2 NRPS:Type I 28.0 102.5 547.0 4.53e-166
AHH53507.1 non-ribosomal_peptide_synthetase BGC0000439.5 NRPS:Type I 29.0 104.7 557.0 6.16e-166
