MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ACM79805.1 ZmaA BGC0001059.5 NRPS:Type I+PKS 100.0 100.0 6630.0 0.0
AHD05615.1 putative_non-ribosomal_peptide_ligase/_polyketide_synthase_hybrid BGC0001033.5 NRPS:Type I+PKS 43.0 58.7 1610.0 0.0
OEI73261.1 non-ribosomal_peptide_synthetase BGC0002977.1 NRPS:Type I+PKS:Type I 40.0 61.8 1589.0 0.0
WP_035122279.1 type_I_polyketide_synthase BGC0001467.5 NRPS:Type I+PKS:Type I 46.0 46.1 1371.0 0.0
WP_055469550.1 type_I_polyketide_synthase BGC0001537.5 PKS 31.0 95.2 1350.0 0.0
AHD05620.1 putative_polyketide_synthase_subunit BGC0001033.5 NRPS:Type I+PKS 37.0 59.1 1335.0 0.0
AAS98787.1 JamP BGC0001001.5 NRPS:Type I+PKS 45.0 45.9 1325.0 0.0
CBJ89766.1 Polyketide_synthase_involved_in_xenocoumacin_synthesis BGC0001054.5 NRPS:Type I+PKS:Type I 35.0 72.6 1311.0 0.0
WZC35278.1 polyketide_synthase BGC0002886.1 NRPS:Type I+PKS:Type I 44.0 45.6 1289.0 0.0
WJI96261.1 AesB BGC0002950.1 NRPS:Type I+PKS:Type I 43.0 45.4 1246.0 0.0
AHD05614.1 putative_non-ribosomal_peptide_ligase/_polyketide_synthase_hybrid BGC0001033.5 NRPS:Type I+PKS 41.0 49.3 1196.0 0.0
WZC35276.1 polyketide_synthase BGC0002886.1 NRPS:Type I+PKS:Type I 43.0 45.0 1179.0 0.0
ALG65339.1 Var4 BGC0002416.3 NRPS:Type I+PKS 35.0 59.4 1176.0 0.0
AAR87760.2 ZmaK BGC0001059.5 NRPS:Type I+PKS 40.0 48.5 1173.0 0.0
BAY02135.1 putative_beta-ketoacyl_synthase BGC0002532.3 NRPS:Type I+PKS 42.0 45.7 1167.0 0.0
CBJ89764.1 Polyketide_synthase_involved_in_xenocoumacin_synthesis BGC0001054.5 NRPS:Type I+PKS:Type I 34.0 59.5 1163.0 0.0
ADA69241.1 cis-AT_polyketide_synthase BGC0001071.4 PKS:Type I+NRPS:Type I 45.0 40.8 1159.0 0.0
AHD05619.1 putative_polyketide_synthase_subunit BGC0001033.5 NRPS:Type I+PKS 40.0 45.7 1123.0 0.0
AHB82059.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001019.5 NRPS:Type I+PKS:Type I 39.0 49.4 1122.0 0.0
BAW32323.1 hybrid_cis-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001630.4 NRPS:Type I+PKS 37.0 48.8 1086.0 0.0
WP_039806854.1 type_I_polyketide_synthase BGC0002001.3 NRPS:Type I+PKS 40.0 45.5 1057.0 0.0
AGU50952.1 putative_polyketide_synthase BGC0002417.3 NRPS:Type I+PKS 39.0 45.7 1026.0 0.0
AJD47482.1 erythronolide_synthase BGC0002418.2 NRPS:Type I+PKS 34.0 59.1 1024.0 0.0
ACS20361.1 KR_domain_protein BGC0002420.3 NRPS:Type I+PKS 39.0 45.7 1015.0 0.0
OEI73263.1 polyketide_synthase BGC0002977.1 NRPS:Type I+PKS:Type I 38.0 46.9 1007.0 0.0
OEI73264.1 polyketide_synthase BGC0002977.1 NRPS:Type I+PKS:Type I 32.0 58.3 993.0 2.77e-312
AHB82070.1 polyketide_synthase BGC0001231.5 NRPS:Type I+PKS:Type I 36.0 45.7 971.0 9.66e-312
CCM44338.1 putative_polyketide_synthase BGC0001056.5 NRPS:Type I+PKS:Type I 36.0 46.3 937.0 5.38e-299
WJI96269.1 AesJ BGC0002950.1 NRPS:Type I+PKS:Type I 39.0 42.7 932.0 3.12e-298
ABX37384.1 Beta-ketoacyl_synthase BGC0000984.4 NRPS:Type I+PKS 37.0 47.3 932.0 6.25e-297
AHB82057.1 polyketide_synthase BGC0001019.5 NRPS:Type I+PKS:Type I 36.0 46.4 920.0 2.01e-292
BAY02136.1 beta-ketoacyl_synthase BGC0002532.3 NRPS:Type I+PKS 39.0 43.0 909.0 2.47e-290
WP_047890614.1 type_I_polyketide_synthase BGC0001330.5 NRPS:Type I+PKS:Type I 38.0 41.5 918.0 1.95e-288
WP_019032754.1 type_I_polyketide_synthase BGC0001331.5 NRPS:Type I+PKS:Type I 39.0 40.2 911.0 5.98e-286
ABM34279.1 beta-ketoacyl_synthase BGC0002419.3 NRPS:Type I+PKS 36.0 46.1 898.0 1.46e-284
WP_030498975.1 type_I_polyketide_synthase BGC0001327.5 NRPS:Type I+PKS:Type I 37.0 41.2 894.0 6.8e-279
AAK57187.1 MxaC BGC0001022.5 NRPS:Type I+PKS 30.0 73.8 939.0 7.84e-279
WP_106731933.1 type_I_polyketide_synthase BGC0001332.5 NRPS:Type I+PKS 37.0 41.2 880.0 1.45e-273
CAF05649.1 TubD_protein BGC0001053.5 NRPS:Type I+PKS 37.0 41.3 913.0 2.13e-273
AEU11005.1 NpnA BGC0001029.5 NRPS:Type I+PKS 36.0 49.0 921.0 3.38e-273
CAQ43079.1 polyketide_synthase BGC0000970.5 NRPS:Type I+PKS:Type I 34.0 46.9 877.0 4.02e-273
WJI96263.1 AesD BGC0002950.1 NRPS:Type I+PKS:Type I 46.0 29.1 856.0 3.51e-272
ADH04682.1 polyketide_synthase BGC0001344.4 NRPS:Type I+PKS 40.0 37.6 895.0 4.88e-271
KFL51883.1 amino_acid_adenylation_protein BGC0001711.4 NRPS:Type I+PKS 25.0 105.6 911.0 3.9e-270
CAF05651.1 TubF_protein BGC0001053.5 NRPS:Type I+PKS 40.0 36.5 893.0 3.92e-270
WCO03995.1 AjuB BGC0003040.1 NRPS:Type I+PKS:Type I 30.0 73.6 899.0 5.41e-269
ABL74938.1 TlmVIII BGC0001048.5 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 34.0 46.9 854.0 8.9e-269
PHM26614.1 Phthiocerol_synthesis_polyketide_synthase_type_I_PpsE BGC0001130.5 NRPS:Type I+PKS 36.0 43.0 851.0 6.49e-266
WBQ34532.1 polyketide_synthase BGC0002914.1 NRPS:Type I 48.0 26.4 839.0 5.55e-265
CAQ18829.1 polyketide_synthase BGC0000954.5 NRPS:Type I+PKS:Type I 29.0 73.6 879.0 4.97e-262
AFV52200.1 polyketide_synthase_module BGC0000081.5 NRPS:Type I+PKS:Iterative type I 37.0 41.3 842.0 3.04e-261
AEE88283.1 CurG BGC0000976.5 NRPS:Type I+PKS:Type I 35.0 47.1 833.0 1.12e-260
AAT70102.1 CurG BGC0001165.5 NRPS:Type I+PKS:Type I 35.0 47.1 833.0 1.12e-260
AJY78092.1 polyketide_synthase BGC0001902.3 NRPS:Type I+PKS 33.0 47.1 831.0 8.9e-260
AAF15892.2 NosB BGC0001028.5 NRPS:Type I+PKS 47.0 26.6 818.0 1.71e-259
ADH04680.1 hybrid_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001344.4 NRPS:Type I+PKS 37.0 41.4 872.0 2.28e-259
ARO38317.1 nonribosomal_peptide_synthetase BGC0001560.4 NRPS:Type I+PKS 38.0 39.9 872.0 3.18e-257
CAG23964.1 polyketide_synthase_type_I BGC0000181.5 PKS 27.0 96.2 852.0 3.86e-251
AIJ04681.1 polyketide_synthase BGC0001383.3 PKS 26.0 96.0 850.0 1.64e-250
AAK89729.1 polyketide_synthase,_siderophore_biosynthesis_protein BGC0002107.3 NRPS:Type I+PKS 33.0 45.3 796.0 3.59e-248
AAK89721.2 polyketide_synthetase,_siderophore_biosynthesis_protein BGC0002107.3 NRPS:Type I+PKS 34.0 45.5 790.0 1.77e-246
AZH23823.1 MgiK BGC0001971.3 NRPS:Type I+PKS 46.0 26.8 781.0 3.86e-246
QUQ72345.1 3-ketoacyl-CoA_thiolase BGC0002349.3 PKS:Type I 27.0 87.8 836.0 1.59e-245
AAS98784.1 JamM BGC0001001.5 NRPS:Type I+PKS 45.0 26.8 768.0 8.39e-245
QIS20456.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002816.2 PKS:Modular type I 27.0 89.2 830.0 7.93e-244
BAW32334.1 hybrid_cis-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001631.4 NRPS:Type I+PKS 33.0 49.1 823.0 1.02e-241
AAU04878.1 polyketide_synthase BGC0000365.4 NRPS:Type I 27.0 75.5 814.0 1.13e-239
ABS90475.1 PKS BGC0001106.6 NRPS:Type I+PKS 27.0 91.3 816.0 3.45e-239
AZH23793.1 MgcK BGC0001970.3 NRPS:Type I+PKS 45.0 26.7 761.0 8.19e-239
QUQ72347.1 3-ketoacyl-CoA_thiolase BGC0002349.3 PKS:Type I 26.0 94.5 814.0 1.68e-238
CAQ18839.1 hybrid_polyketide_synthase/nonribosomal_polypetide_synthetase BGC0000954.5 NRPS:Type I+PKS:Type I 33.0 50.2 800.0 1.26e-236
MBO1318657.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002815.2 NRPS:Type I+PKS:Modular type I 34.0 44.9 763.0 3.88e-236
DAB41918.1 ArzP_-_PKS_(KS,_AT,_OMT,_ACP,_TE) BGC0001884.3 NRPS:Type I+PKS 46.0 26.8 755.0 2.04e-231
QCP68967.1 VatT BGC0002296.2 NRPS:Type I+PKS 45.0 26.8 768.0 6.53e-231
ctg1_orf5 BGC0001329.4 NRPS:Type I+PKS 31.0 45.9 752.0 1.89e-230
AEP40936.1 polyketide_synthase_type_I BGC0000021.5 PKS 28.0 73.0 788.0 1.94e-230
CBJ89760.1 Polyketide_synthase_involved_in_xenocoumacin_synthesis BGC0001054.5 NRPS:Type I+PKS:Type I 34.0 40.7 733.0 4.78e-226
SCN11951.1 ebeC-type_I_polyketide_synthase BGC0001580.3 PKS 26.0 88.5 766.0 1.08e-225
ADF88279.1 mixed_NRPS/PKS BGC0000981.3 NRPS:Type I+PKS 42.0 29.9 754.0 2.43e-222
ABX60161.1 mixed_NRPS/PKS BGC0000978.5 NRPS:Type I+PKS:Type I+other:other 42.0 29.9 754.0 3.26e-222
QGY73449.1 Itm17 BGC0002451.2 PKS 27.0 90.5 762.0 4.56e-222
ABJ97439.1 MerC BGC0001012.3 NRPS:Type I+PKS 25.0 90.4 763.0 5.18e-222
CAG23969.1 polyketide_synthase_type_I BGC0000181.5 PKS 30.0 55.6 745.0 1.05e-221
ACY06289.1 type_I_polyketide_synthase BGC0001042.5 NRPS:Type I+PKS 28.0 73.3 756.0 6.84e-220
AHB82072.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001231.5 NRPS:Type I+PKS:Type I 32.0 46.0 748.0 7.3e-220
MBO1318655.1 amino_acid_adenylation_domain-containing_protein BGC0002815.2 NRPS:Type I+PKS:Modular type I 35.0 39.7 754.0 8.21e-220
ARR97036.1 SphC BGC0001780.4 NRPS:Type I 30.0 63.0 752.0 5.87e-219
AEP40940.1 polyketide_synthase_type_I BGC0000021.5 PKS 27.0 75.1 752.0 6.86e-219
ASA76631.1 polyketide_synthase BGC0001751.3 NRPS:Type I+PKS 30.0 62.2 749.0 2.14e-218
CCA29203.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000955.5 NRPS:Type I+PKS:Type I 42.0 29.4 749.0 7.22e-218
ABM21569.1 CrpA BGC0000975.5 NRPS:Type I+PKS 40.0 30.8 741.0 9.03e-218
QCQ67877.1 hybrid_peptide_synthetase/polyketide_synthase BGC0002297.2 NRPS:Type I+PKS 39.0 31.1 737.0 9.3e-218
QBF51759.1 type_I_polyketide_synthase BGC0001856.4 PKS:Type I 26.0 74.1 748.0 1.59e-217
QCP68973.1 VatL BGC0002296.2 NRPS:Type I+PKS 31.0 48.7 713.0 3.26e-217
AHH99926.1 PKS_I BGC0000002.5 PKS 27.0 73.1 743.0 6.44e-216
AIU36103.1 LglD BGC0000180.5 PKS:Trans-AT type I 30.0 62.1 742.0 6.98e-216
ALA09355.1 type_I_modular_PKS BGC0001303.5 PKS 25.0 88.4 734.0 2.45e-215
MCF2150414.1 Polyketide_synthase BGC0002625.2 NRPS:Type I+PKS 32.0 46.3 728.0 4.22e-215
TXD00025.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001877.4 PKS 26.0 72.3 740.0 4.25e-215
AZH23819.1 MgiR BGC0001971.3 NRPS:Type I+PKS 32.0 48.1 713.0 3.93e-214
AAF19812.1 MtaD BGC0001024.5 NRPS:Type I+PKS:Type I 40.0 30.7 731.0 1.58e-213
AAF00957.1 McyG BGC0001017.5 NRPS:Type I+PKS:Type I 39.0 31.1 723.0 3.42e-213
AQH32483.1 hybrid_peptide_synthetase/polyketide_synthase BGC0001667.4 NRPS:Type I+PKS 38.0 31.0 720.0 2.98e-212
AAO62585.1 peptide_sythetase_polyketide_synthase_fusion_protein BGC0001016.5 NRPS:Type I+PKS 39.0 31.0 720.0 3.81e-212
ATP76242.1 NdaC BGC0001705.4 NRPS:Type I+PKS 39.0 31.0 718.0 1.51e-211
OJF16268.1 AceP6 BGC0001491.3 PKS 28.0 73.4 728.0 2.31e-211
AAW03327.1 CtaD BGC0000982.5 NRPS:Type I+PKS 40.0 30.3 724.0 4.68e-211
AHH99925.1 PKS_I BGC0000002.5 PKS 27.0 73.4 727.0 5.12e-211
WCO03977.1 AjuL BGC0003040.1 NRPS:Type I+PKS:Type I 41.0 29.5 723.0 7.02e-211
ERM18797.1 polyketide_synthase BGC0000172.5 PKS 29.0 59.4 723.0 1.24e-210
CAQ34918.1 nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000986.5 NRPS:Type I+PKS 41.0 28.9 717.0 8.11e-210
ADN13832.1 Beta-ketoacyl_synthase BGC0001164.3 PKS:Type I 31.0 48.5 714.0 1.07e-209
CAD29795.1 peptide_synthetase BGC0001015.5 NRPS:Type I+PKS 38.0 31.0 712.0 1.09e-209
ATX68116.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772.3 PKS 32.0 48.4 706.0 1.12e-209
QBM78307.1 polyketide_synthase BGC0002542.2 PKS+NRPS:Type I 32.0 48.2 716.0 2.01e-209
AGC45620.1 polyketide_synthase BGC0001394.5 NRPS:Type I+PKS 32.0 48.4 721.0 2.66e-209
CAJ76298.1 putative_hybrid_polyketide-non-ribosomal_peptide_synthetase BGC0000972.5 NRPS:Type I+PKS:Type I 33.0 43.2 717.0 5.22e-209
AEE88281.1 CurI BGC0000976.5 NRPS:Type I+PKS:Type I 30.0 48.7 689.0 5.49e-209
AAT70104.1 CurI BGC0001165.5 NRPS:Type I+PKS:Type I 30.0 48.7 689.0 5.49e-209
ATX68124.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795.3 PKS 30.0 61.3 721.0 5.6e-209
AAS47564.1 mixed_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001108.5 NRPS:Type I+PKS:Trans-AT type I 30.0 59.2 721.0 7.22e-209
ctg1_orf6 BGC0001109.4 NRPS:Type I+PKS 30.0 59.2 721.0 7.22e-209
CAD89775.1 MelD_protein BGC0001010.5 NRPS:Type I+PKS:Type I 40.0 31.0 716.0 1.83e-208
ABX60163.1 polyketide_synthase BGC0000978.5 NRPS:Type I+PKS:Type I+other:other 31.0 48.6 687.0 4.4e-208
AFY58525.1 polyketide_synthase_family_protein BGC0002411.3 NRPS:Type I+PKS 31.0 48.5 682.0 1.64e-207
ADF88262.1 mixed_nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000979.3 NRPS:Type I+PKS 45.0 24.4 676.0 2.42e-207
ADF88265.1 mixed_nonribosomal_peptide_synthetase/_polyketide_synthase BGC0000980.3 NRPS:Type I+PKS 45.0 24.4 676.0 2.42e-207
CAG23960.2 hybrid_NRPS/PKS BGC0001089.5 NRPS:Type I+PKS:Type I 25.0 93.5 714.0 7.27e-207
AQW44888.1 polyketide_synthase BGC0001737.3 NRPS:Type I+PKS 31.0 48.6 713.0 1.19e-206
QSE03591.1 LcmC BGC0002333.3 PKS 27.0 88.4 711.0 5.82e-206
BBA66512.1 type_I_polyketide_synthase BGC0001495.3 PKS 28.0 70.0 711.0 6.08e-206
ADF88277.1 polyketide_synthase BGC0000981.3 NRPS:Type I+PKS 31.0 48.6 680.0 7.84e-206
BG616_03200 polyketide_synthase BGC0002977.1 NRPS:Type I+PKS:Type I 43.0 24.0 651.0 8.22e-206
ALD83703.1 tAT_polyketide_synthase BGC0001299.5 PKS 26.0 93.0 709.0 2.08e-205
AAT70108.1 CurM BGC0001165.5 NRPS:Type I+PKS:Type I 31.0 48.8 690.0 3.34e-205
AHH34186.1 polyketide_synthase BGC0001161.5 PKS:Type I 31.0 47.8 691.0 5.24e-205
ABK32256.1 AmbB BGC0000014.5 PKS 27.0 74.6 706.0 7.05e-205
ACV42478.1 polyketide_synthase BGC0000043.5 PKS 31.0 48.8 690.0 9.38e-205
AEE88277.1 CurM BGC0000976.5 NRPS:Type I+PKS:Type I 31.0 48.8 690.0 9.38e-205
AZH23821.1 MgiH BGC0001971.3 NRPS:Type I+PKS 31.0 49.1 677.0 1.22e-204
AKQ22670.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656.3 PKS 29.0 60.1 706.0 1.82e-204
AFD30954.1 CrmA BGC0000966.5 NRPS:Type I+PKS 43.0 26.6 694.0 2.29e-204
OEI73466.1 hypothetical_protein BGC0002977.1 NRPS:Type I+PKS:Type I 29.0 59.1 696.0 3.9e-204
ABP55222.1 beta-ketoacyl_synthase BGC0000142.3 PKS 25.0 89.1 700.0 4.01e-204
AKQ22699.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186.4 PKS 29.0 61.9 705.0 4.73e-204
AEF33079.1 polyketide_synthase BGC0001039.5 NRPS:Type I+PKS 42.0 26.7 666.0 1.08e-203
ADZ24995.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0000380.5 NRPS:Type I+PKS:Type I 41.0 29.8 698.0 1.35e-203
AAV97877.1 OnnI BGC0001105.5 NRPS:Type I+PKS:Trans-AT type I 30.0 59.1 702.0 2.68e-203
OEI73462.1 hypothetical_protein BGC0002977.1 NRPS:Type I+PKS:Type I 26.0 87.1 701.0 4.48e-203
AHB82051.1 polyketide_synthase BGC0001019.5 NRPS:Type I+PKS:Type I 31.0 47.5 698.0 8e-203
AZH23791.1 MgcH BGC0001970.3 NRPS:Type I+PKS 31.0 49.1 671.0 1.57e-202
AHB82062.1 polyketide_synthase BGC0001231.5 NRPS:Type I+PKS:Type I 40.0 29.6 698.0 1.82e-202
CBD77746.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000974.5 NRPS:Type I+PKS 39.0 29.6 694.0 2.43e-202
AFU82614.1 mixed_NRPS_PKS BGC0000998.5 NRPS:Type I+PKS 40.0 29.9 687.0 4.32e-202
CAJ76291.1 putative_polyketide_synthase BGC0000972.5 NRPS:Type I+PKS:Type I 40.0 26.4 648.0 4.44e-202
ATX68126.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795.3 PKS 30.0 58.3 696.0 1.37e-201
AKQ22697.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186.4 PKS 30.0 60.7 695.0 4.22e-201
pelD BGC0002056.3 NRPS:Type I+PKS:Trans-AT type I 29.0 60.4 696.0 4.66e-201
WIF20037.1 DisA427 BGC0002940.1 NRPS:Type VI+PKS:Type I 29.0 60.9 695.0 4.82e-201
BBD17742.1 polyketide_synthase BGC0001918.3 NRPS:Type I+PKS 42.0 26.5 665.0 5.59e-201
CAG23966.1 polyketide_synthase_type_I BGC0000181.5 PKS 30.0 60.8 689.0 6.98e-201
ATX68110.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772.3 PKS 29.0 58.8 695.0 8.95e-201
AIJ04683.1 polyketide_synthase BGC0001383.3 PKS 30.0 60.7 688.0 1.24e-200
ADA82585.1 hybrid_trans-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001110.5 NRPS:Type I+PKS:Trans-AT type I 29.0 57.0 694.0 1.27e-200
AXG49819.1 hybrid_non-ribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0000383.5 NRPS:Type I+PKS:Type I 40.0 29.6 692.0 1.83e-200
CAD19086.1 StiB_protein BGC0000153.5 NRPS:Type I+PKS:Type I 32.0 46.6 661.0 4.99e-200
WRX36516.1 hypothetical_protein BGC0003135.1 NRPS:Type I+PKS:Type I 40.0 29.5 691.0 8.13e-200
OJF16266.1 AceP4 BGC0001491.3 PKS 26.0 85.6 689.0 4e-199
AKQ22669.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656.3 PKS 28.0 60.8 687.0 1.13e-198
AHH34189.1 polyketide_synthase BGC0001162.3 PKS:Type I 30.0 48.2 673.0 1.5e-198
AAF62882.1 EpoC BGC0000991.4 NRPS:Type I+PKS 41.0 27.0 663.0 2.03e-198
QCP68974.1 VatV BGC0002296.2 NRPS:Type I+PKS 30.0 47.7 657.0 2.46e-198
ADD82940.1 Bat2 BGC0001099.5 NRPS:Type I+PKS:Type I 29.0 59.4 687.0 2.59e-198
ADI59534.1 CorL BGC0001091.5 NRPS:Type I+PKS 29.0 58.5 685.0 6.56e-198
RAT98517.1 trans-acyltransferase_polyketide_synthase BGC0001470.5 PKS:Trans-AT type I 30.0 62.3 684.0 8.08e-198
AAF26920.1 polyketide_synthase BGC0000988.5 NRPS:Type I+PKS 41.0 27.0 660.0 1.67e-197
AJY78093.1 polyketide_synthase BGC0001902.3 NRPS:Type I+PKS 33.0 43.5 657.0 2.21e-197
EGJ35088.1 polyketide_synthase_module BGC0001163.3 PKS:Type I 30.0 48.2 669.0 2.26e-197
AJQ95676.1 polyketide_synthase_modules-related_protein BGC0002046.3 NRPS:Type I+PKS:Trans-AT type I 26.0 89.9 683.0 2.3e-197
pelC BGC0002056.3 NRPS:Type I+PKS:Trans-AT type I 29.0 62.2 684.0 2.34e-197
ADB12490.1 EpoC BGC0000990.3 NRPS:Type I+PKS 41.0 27.0 659.0 3.04e-197
AZF85947.1 type_I_polyketide_synthase BGC0001963.2 PKS:Type I 25.0 86.5 682.0 4.59e-197
AXI91552.1 FunP1 BGC0001944.2 PKS 25.0 90.7 679.0 8e-196
AKA59091.1 type-I_PKS BGC0001619.5 PKS 26.0 86.2 678.0 1.27e-195
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393.5 NRPS:Type I+PKS:Type I 38.0 29.3 678.0 1.83e-195
WRX36515.1 hypothetical_protein BGC0003135.1 NRPS:Type I+PKS:Type I 28.0 62.1 677.0 2.19e-195
WP_044619203.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002136.3 NRPS:Type I+PKS:Trans-AT type I 30.0 58.8 677.0 2.71e-195
CAJ57409.1 polyketide_synthase_type_I BGC0000176.5 PKS 25.0 94.0 676.0 2.99e-195
AEC04356.1 polyketide_synthase BGC0000178.5 PKS:Trans-AT type I 29.0 60.9 669.0 6.44e-195
AJQ95706.1 polyketide_synthase_modules-related_protein BGC0001644.4 PKS 29.0 58.1 674.0 1.79e-194
QCP68966.1 VatW BGC0002296.2 NRPS:Type I+PKS 30.0 50.0 669.0 2.21e-194
AEC04357.1 polyketide_synthase BGC0000178.5 PKS:Trans-AT type I 29.0 61.5 674.0 2.33e-194
ABM21570.1 CrpB BGC0000975.5 NRPS:Type I+PKS 30.0 48.2 672.0 2.58e-194
WCO03998.1 AjuE BGC0003040.1 NRPS:Type I+PKS:Type I 42.0 26.9 657.0 4.22e-194
CAL80821.1 sylD-like_NRPS/PKS BGC0000997.4 NRPS:Type I+PKS 39.0 29.3 671.0 1.26e-193
ACB46194.1 polyketide_synthase BGC0000989.3 NRPS:Type I+PKS 41.0 26.9 648.0 1.82e-193
CAN93347.1 Polyketide_synthase BGC0000179.5 PKS:Trans-AT type I 26.0 90.3 670.0 2.4e-193
QYA95663.1 acyltransferase_domain-containing_protein BGC0002676.2 NRPS:Type I 41.0 26.5 637.0 2.43e-193
WP_052165465.1 type_I_polyketide_synthase BGC0001327.5 NRPS:Type I+PKS:Type I 32.0 41.2 641.0 4.05e-193
MCC5026024.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002118.3 NRPS:Type I+PKS:Trans-AT type I 30.0 58.2 669.0 6.74e-193
MCC5025980.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002119.3 NRPS:Type I+PKS:Trans-AT type I 30.0 58.2 669.0 6.74e-193
BBA21072.1 putative_modular_polyketide_synthase BGC0001740.5 NRPS:Type I+PKS 26.0 88.0 668.0 8.81e-193
WP_019634550.1 type_I_polyketide_synthase BGC0001443.5 NRPS:Type I+PKS 36.0 29.2 638.0 1.7e-192
BAO66519.1 type_I_polyketide_synthase BGC0000042.5 PKS 27.0 71.0 666.0 2.01e-192
AXM42949.1 hybrid_type_1_PKS/NRPS BGC0001941.3 PKS:Type I 39.0 30.6 664.0 3.45e-192
RAT98529.1 trans-acyltransferase_polyketide_synthase BGC0001470.5 PKS:Trans-AT type I 29.0 62.5 664.0 3.72e-192
CCC55921.1 non-ribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000973.5 NRPS:Type I+PKS:Type I 40.0 26.5 657.0 7.12e-192
AAY89050.1 polyketide_synthase BGC0001069.5 NRPS:Type I+PKS:Trans-AT type I 29.0 59.6 664.0 2.96e-191
WCO03999.1 AjuF BGC0003040.1 NRPS:Type I+PKS:Type I 31.0 46.1 632.0 1.25e-190
CAD19092.1 StiH_protein BGC0000153.5 NRPS:Type I+PKS:Type I 31.0 43.1 632.0 5.39e-190
MBO1317799.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002813.2 PKS:Trans-AT type I+NRPS:Type I 29.0 58.1 659.0 8.55e-190
AKA54627.1 PKS BGC0001216.5 NRPS:Type I+PKS 39.0 26.6 619.0 4.77e-189
CCA89328.1 mixed_trans-AT_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001111.5 NRPS:Type I+PKS:Trans-AT type I 28.0 62.2 657.0 5.18e-189
EJK79843.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0000436.5 NRPS:Type I 38.0 29.4 654.0 2.21e-188
RAT98525.1 trans-acyltransferase_polyketide_synthase BGC0001470.5 PKS:Trans-AT type I 29.0 62.9 653.0 4.44e-188
CAD70195.1 non-ribosomal_peptide_synthetase BGC0001047.4 NRPS:Type I+PKS 39.0 29.2 652.0 6.73e-188
QIQ28636.1 Nbc40 BGC0002541.2 other:other 24.0 87.8 652.0 1.43e-187
ANI24099.1 polyketide_synthase BGC0001235.4 NRPS:Type I+PKS 26.0 74.6 651.0 2.14e-187
ABC34108.1 JamP BGC0000961.5 NRPS:Type I+PKS 30.0 47.0 622.0 2.36e-187
WP_245661582.1 type_I_polyketide_synthase BGC0001348.5 PKS:Type I 25.0 77.2 648.0 5.48e-187
MCC5026025.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002118.3 NRPS:Type I+PKS:Trans-AT type I 26.0 85.4 650.0 6.87e-187
MCC5025981.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002119.3 NRPS:Type I+PKS:Trans-AT type I 26.0 85.4 650.0 6.87e-187
ctg1_orf3 BGC0001329.4 NRPS:Type I+PKS 31.0 41.9 622.0 7.07e-187
WP_244260025.1 type_I_polyketide_synthase BGC0002913.1 NRPS:Type I+PKS:Type I 40.0 26.9 613.0 7.78e-187
UWK15755.1 LasO BGC0002153.2 PKS 25.0 86.9 648.0 3.23e-186
ADU86003.1 putative_modular_polyketide_synthase BGC0000165.4 PKS:Type I 27.0 72.7 645.0 3.58e-186
DAC80073.1 PKS BGC0001835.2 PKS 29.0 59.2 645.0 1.74e-185
ADI59533.1 CorK BGC0001091.5 NRPS:Type I+PKS 28.0 61.9 643.0 4.51e-185
