MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AAN85522.1 hybrid_nonribosomal_peptide_synthetase_/_polyketide_synthase BGC0001101.5 NRPS:Type I+PKS:Type I 100.0 100.0 8524.0 0.0
ctg3_18 BGC0001853.3 NRPS:Type I+PKS:Type I 51.0 101.0 3784.0 0.0
AAY89051.1 hybrid_nonribosomal_peptide_synthetase/polyketide_synthase BGC0001069.5 NRPS:Type I+PKS:Trans-AT type I 40.0 105.4 2679.0 0.0
AAY32966.1 DszC BGC0001093.3 NRPS:Type I+PKS 40.0 75.8 1866.0 0.0
CCA89328.1 mixed_trans-AT_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001111.5 NRPS:Type I+PKS:Trans-AT type I 37.0 86.0 1856.0 0.0
WIF20039.1 DisC427 BGC0002940.1 NRPS:Type VI+PKS:Type I 40.0 75.6 1838.0 0.0
ATY69551.1 hybrid_nonribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001611.4 PKS:Type I 46.0 54.5 1789.0 0.0
ATY69557.1 type_I_polyketide_synthase BGC0001611.4 PKS:Type I 49.0 48.7 1654.0 0.0
MBO1317795.1 amino_acid_adenylation_domain-containing_protein BGC0002813.2 PKS:Trans-AT type I+NRPS:Type I 36.0 79.4 1632.0 0.0
ATY69584.1 hybrid_nonribosomal_peptide_synthetase/type_I_polyketide_synthase BGC0001823.4 NRPS:Type I+PKS 45.0 53.2 1589.0 0.0
BAP05591.1 CalC BGC0000967.5 NRPS:Type I+PKS:Trans-AT type I 34.0 88.2 1586.0 0.0
MBO1317797.1 amino_acid_adenylation_domain-containing_protein BGC0002813.2 PKS:Trans-AT type I+NRPS:Type I 35.0 84.0 1582.0 0.0
MBO1319308.1 amino_acid_adenylation_domain-containing_protein BGC0002814.2 NRPS:Type I+PKS:Trans-AT type I 33.0 88.3 1485.0 0.0
ATY69600.1 type_I_polyketide_synthase BGC0001823.4 NRPS:Type I+PKS 45.0 49.8 1433.0 0.0
AAY89053.1 polyketide_synthase BGC0001069.5 NRPS:Type I+PKS:Trans-AT type I 47.0 40.4 1286.0 0.0
QRN75753.1 Polyketide_synthase BGC0002114.3 NRPS:Type I+PKS:Trans-AT type I 38.0 56.7 1265.0 0.0
CAL69889.1 RhiB_protein BGC0001112.5 NRPS:Type I+PKS:Trans-AT type I 36.0 56.1 1191.0 0.0
CAG23967.1 polyketide_synthase_type_I BGC0000181.5 PKS 40.0 42.0 1173.0 0.0
AIJ04684.1 polyketide_synthase BGC0001383.3 PKS 40.0 42.0 1172.0 0.0
CAN89634.1 putative_polyketide_synthase BGC0001070.5 NRPS:Type I+PKS:Type I 44.0 42.8 1148.0 0.0
QLG04867.1 PulF BGC0002374.2 PKS 33.0 70.7 1142.0 0.0
QZA73306.1 type_I_polyketide_synthase BGC0002385.3 PKS 33.0 70.7 1136.0 0.0
AIJ04685.1 polyketide_synthase BGC0001383.3 PKS 37.0 44.3 1123.0 0.0
CAG23969.1 polyketide_synthase_type_I BGC0000181.5 PKS 37.0 44.4 1123.0 0.0
ERM18797.1 polyketide_synthase BGC0000172.5 PKS 37.0 43.0 1054.0 1.44e-317
ADN68483.1 SorH BGC0000184.5 PKS:Trans-AT type I 40.0 42.8 1026.0 1.39e-305
CAJ57409.1 polyketide_synthase_type_I BGC0000176.5 PKS 38.0 41.6 1025.0 7.85e-302
QLG04866.1 PulE BGC0002374.2 PKS 35.0 58.1 1020.0 7.55e-300
DAC76734.1 type_I_polyketide_synthase/non-ribosomal_peptide_synthetase BGC0001885.3 NRPS:Type I+PKS 39.0 44.1 1019.0 1.2e-299
PTC20192.1 hypothetical_protein BGC0002806.1 NRPS:Type I+PKS:Type I 34.0 57.8 998.0 1.53e-296
AAY89050.1 polyketide_synthase BGC0001069.5 NRPS:Type I+PKS:Trans-AT type I 38.0 42.5 1004.0 6.5e-295
QIE07365.1 polyketide_synthase_NecF BGC0002050.3 NRPS:Type I+PKS:Trans-AT type I 38.0 44.2 981.0 7.9e-288
CAG23958.2 polyketide_synthase BGC0001089.5 NRPS:Type I+PKS:Type I 30.0 62.0 971.0 1.16e-285
CAN89631.1 putative_polyketide_synthase BGC0001070.5 NRPS:Type I+PKS:Type I 40.0 42.2 924.0 2.7e-285
QGY73445.1 Itm13 BGC0002451.2 PKS 39.0 43.1 971.0 9.71e-285
AFN27480.1 pks_BonA BGC0000173.5 PKS:Type I 39.0 45.0 971.0 1.13e-284
AEC04361.1 polyketide_synthase BGC0000178.5 PKS:Trans-AT type I 37.0 39.4 912.0 2.03e-284
QIE07367.1 polyketide_synthase_NecH BGC0002050.3 NRPS:Type I+PKS:Trans-AT type I 33.0 57.9 960.0 1.08e-283
ABF85931.1 non-ribosomal_peptide_synthase/polyketide_synthase_Ta1 BGC0001025.5 NRPS:Type I+PKS:Trans-AT type I 32.0 62.7 963.0 4.33e-282
BBA21068.1 putative_non-ribosomal_peptide_synthetase BGC0001740.5 NRPS:Type I+PKS 38.0 42.8 951.0 1.73e-278
CAG23978.1 polyketide_synthase_type_I BGC0000176.5 PKS 36.0 42.1 898.0 3.64e-275
WJJ09219.1 polyketide_synthase BGC0002810.2 NRPS:Type I+PKS 38.0 43.8 932.0 7.28e-273
AAM12909.2 MmpA BGC0000182.5 PKS:Iterative type I 32.0 58.5 906.0 1.7e-271
WP_126240656.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002873.1 PKS:Type I 38.0 43.8 924.0 2.42e-270
QGZ36672.1 amino_acid_adenylation_domain-containing_protein BGC0002082.3 NRPS:Type I+PKS 32.0 61.9 924.0 4.08e-270
ADD82940.1 Bat2 BGC0001099.5 NRPS:Type I+PKS:Type I 36.0 42.7 924.0 5.02e-270
SKB24636.1 BGC0002455.3 PKS 38.0 43.8 922.0 1.27e-269
CAG23957.2 NRPS/PKS_protein BGC0001089.5 NRPS:Type I+PKS:Type I 36.0 41.8 914.0 2.4e-267
ASA76631.1 polyketide_synthase BGC0001751.3 NRPS:Type I+PKS 30.0 68.3 906.0 1.62e-266
BAF50720.1 hybrid_non_ribosomal_peptide_synthetase-polyketide_synthase BGC0001116.5 NRPS:Type I+PKS 32.0 61.0 878.0 7.95e-264
AGN74895.1 nonribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000459.5 NRPS:Type I+PKS:Trans-AT type I 34.0 54.8 876.0 3.87e-263
QZA73307.1 type_I_polyketide_synthase BGC0002385.3 PKS 36.0 43.9 880.0 6.64e-263
MBO1317799.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002813.2 PKS:Trans-AT type I+NRPS:Type I 37.0 42.3 901.0 8.56e-263
MCC5026024.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002118.3 NRPS:Type I+PKS:Trans-AT type I 37.0 41.9 897.0 7.95e-262
MCC5025980.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002119.3 NRPS:Type I+PKS:Trans-AT type I 37.0 41.9 897.0 7.95e-262
pelD BGC0002056.3 NRPS:Type I+PKS:Trans-AT type I 31.0 57.4 895.0 6.04e-261
CAN93350.1 polyketide_synthase BGC0000179.5 PKS:Trans-AT type I 37.0 43.1 894.0 7.27e-261
BBA21072.1 putative_modular_polyketide_synthase BGC0001740.5 NRPS:Type I+PKS 36.0 48.5 891.0 3.21e-260
WP_126240650.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002873.1 PKS:Type I 36.0 48.1 890.0 8.29e-260
CAJ57410.1 polyketide_synthase_type_I BGC0000176.5 PKS 36.0 38.7 864.0 1.97e-259
ABS90475.1 PKS BGC0001106.6 NRPS:Type I+PKS 36.0 49.2 888.0 3.13e-259
SKB24633.1 BGC0002455.3 PKS 36.0 48.2 887.0 1.29e-258
OEI73463.1 hypothetical_protein BGC0002977.1 NRPS:Type I+PKS:Type I 35.0 39.1 882.0 3.55e-257
UWK15755.1 LasO BGC0002153.2 PKS 37.0 43.4 879.0 6.95e-256
ATX68126.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795.3 PKS 35.0 41.4 874.0 5.44e-255
ATX68110.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772.3 PKS 35.0 41.8 873.0 4.16e-254
CAN93349.1 polyketide_synthase BGC0000179.5 PKS:Trans-AT type I 35.0 43.7 863.0 1.91e-253
CCC21123.1 type-I_polyketide_synthases BGC0000171.5 PKS:Type I 38.0 42.0 869.0 3.92e-253
QGY73449.1 Itm17 BGC0002451.2 PKS 36.0 48.6 867.0 7.76e-253
AJQ95706.1 polyketide_synthase_modules-related_protein BGC0001644.4 PKS 35.0 44.3 863.0 5.7e-251
AIC32694.1 FR9GH BGC0001113.5 NRPS:Type I+PKS 36.0 42.9 857.0 1.68e-249
BAP05594.1 CalF BGC0000967.5 NRPS:Type I+PKS:Trans-AT type I 32.0 59.2 857.0 2.73e-249
ADN68477.1 SorB BGC0000184.5 PKS:Trans-AT type I 34.0 49.2 854.0 8.9e-249
AGN11882.1 TstGH BGC0001114.5 NRPS:Type I+PKS 37.0 43.0 852.0 4.22e-248
DAC76730.1 type_I_polyketide_synthase BGC0001885.3 NRPS:Type I+PKS 36.0 44.7 843.0 1.67e-247
ADN68476.1 SorA BGC0000184.5 PKS:Trans-AT type I 35.0 42.5 849.0 9.8e-247
DAD54487.1 trans-acyltransferase_polyketide_synthase BGC0002059.3 NRPS:Type I+PKS:Trans-AT type I 35.0 43.2 847.0 1.91e-246
AJQ95708.1 polyketide_synthase_modules-related_protein BGC0001644.4 PKS 35.0 43.6 848.0 2.35e-246
QGY73454.1 Itm22 BGC0002451.2 PKS 40.0 40.1 830.0 6.8e-246
ALD83686.1 tAT_polyketide_synthase BGC0001300.5 PKS 33.0 49.7 845.0 8.66e-246
QLG04868.1 PulG BGC0002374.2 PKS 36.0 43.0 845.0 9.79e-246
AKQ22697.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186.4 PKS 35.0 42.0 843.0 2.03e-245
SKB24635.1 BGC0002455.3 PKS 36.0 43.9 837.0 3.8e-245
QIE07366.1 polyketide_synthase_NecG BGC0002050.3 NRPS:Type I+PKS:Trans-AT type I 35.0 40.8 819.0 4.16e-245
MBO1319311.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002814.2 NRPS:Type I+PKS:Trans-AT type I 32.0 58.7 843.0 4.87e-245
ADA82585.1 hybrid_trans-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001110.5 NRPS:Type I+PKS:Trans-AT type I 28.0 88.6 841.0 3.02e-244
CAN93347.1 Polyketide_synthase BGC0000179.5 PKS:Trans-AT type I 33.0 48.6 840.0 3.2e-244
SKB24634.1 BGC0002455.3 PKS 35.0 48.7 836.0 3.48e-244
WP_126240652.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002873.1 PKS:Type I 35.0 48.7 835.0 6.03e-244
RAT98525.1 trans-acyltransferase_polyketide_synthase BGC0001470.5 PKS:Trans-AT type I 33.0 49.1 836.0 2.63e-243
OEI73462.1 hypothetical_protein BGC0002977.1 NRPS:Type I+PKS:Type I 33.0 47.2 836.0 4.23e-243
MCC5026025.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002118.3 NRPS:Type I+PKS:Trans-AT type I 35.0 48.4 837.0 5.34e-243
MCC5025981.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002119.3 NRPS:Type I+PKS:Trans-AT type I 35.0 48.4 837.0 5.34e-243
AKQ22670.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656.3 PKS 33.0 41.6 835.0 6.28e-243
CAN93348.1 polyketide_synthase BGC0000179.5 PKS:Trans-AT type I 35.0 45.6 831.0 1.15e-242
BBA21074.1 putative_modular_polyketide_synthase BGC0001740.5 NRPS:Type I+PKS 37.0 41.2 818.0 3.59e-242
ALD83703.1 tAT_polyketide_synthase BGC0001299.5 PKS 34.0 50.3 833.0 4.9e-242
WEV28976.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0003027.1 PKS:Type I 34.0 47.9 830.0 6.58e-242
QDG75033.1 mixed_type_I_polyketide_synthase_-_peptide_synthetase BGC0002068.3 NRPS:Type I+PKS 36.0 42.6 832.0 1.37e-241
CCA89329.1 trans-AT_type_I_polyketide_synthase BGC0001111.5 NRPS:Type I+PKS:Trans-AT type I 30.0 64.0 825.0 1.29e-240
AFX60318.1 polyketide_synthase BGC0001031.5 NRPS:Type I+PKS 34.0 42.9 827.0 3.6e-240
CBK62724.1 BGC0001115.5 NRPS:Type I+PKS 30.0 58.6 814.0 5.62e-240
AJQ95705.1 polyketide_synthase_modules-related_protein BGC0001644.4 PKS 34.0 43.8 826.0 6.59e-240
AEC04363.1 polyketide_synthase BGC0000178.5 PKS:Trans-AT type I 35.0 42.1 823.0 1.56e-239
WP_126240654.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002873.1 PKS:Type I 36.0 44.4 818.0 3.9e-239
CAN93352.1 polyketide_synthase BGC0000179.5 PKS:Trans-AT type I 34.0 43.7 820.0 6.24e-238
CTQ34881.1 AtcD;_polyketide_synthase,_modules_1-4 BGC0001301.5 PKS 33.0 52.0 816.0 1.09e-236
SKB24638.1 BGC0002455.3 PKS 35.0 44.5 815.0 1.58e-236
BAE93740.1 type_I_polyketide_synthase-related_protein BGC0000164.5 PKS 36.0 45.6 793.0 2.58e-236
ACR13997.1 modular_polyketide_synthase,_type_I_PKS BGC0000185.5 PKS:Type I 34.0 43.7 808.0 7.48e-235
QZA73305.1 type_I_polyketide_synthase BGC0002385.3 PKS 36.0 44.0 809.0 1.33e-234
WP_126240660.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002873.1 PKS:Type I 34.0 44.3 808.0 2.76e-234
WIF20038.1 DisB427 BGC0002940.1 NRPS:Type VI+PKS:Type I 33.0 50.7 806.0 3.47e-234
AAY32965.1 DszB BGC0001093.3 NRPS:Type I+PKS 33.0 51.4 807.0 3.96e-234
AFX60341.1 polyketide_synthase BGC0001032.3 NRPS:Type I+PKS 34.0 43.6 806.0 6.63e-234
KAF1058474.1 Polyketide_synthase_PksN BGC0002083.3 PKS:Trans-AT type I 32.0 49.4 803.0 9.4e-233
WP_164720583.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002087.3 NRPS:Type I+PKS:Type I 32.0 49.4 801.0 3.64e-232
AIJ04683.1 polyketide_synthase BGC0001383.3 PKS 31.0 47.6 786.0 2.44e-231
ABC34176.1 polyketide_synthase,_putative BGC0000186.5 NRPS:Type I+PKS:Type I 36.0 42.7 763.0 5.18e-231
DAC80061.1 PKS BGC0001836.3 PKS:Trans-AT type I 34.0 43.2 793.0 4.43e-230
AAS47564.1 mixed_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001108.5 NRPS:Type I+PKS:Trans-AT type I 27.0 91.1 793.0 9.54e-230
ctg1_orf6 BGC0001109.4 NRPS:Type I+PKS 27.0 91.1 793.0 9.54e-230
CAG23966.1 polyketide_synthase_type_I BGC0000181.5 PKS 31.0 47.8 779.0 3.25e-229
AKQ22696.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186.4 PKS 34.0 43.7 791.0 3.49e-229
ARR97037.1 SphD BGC0001780.4 NRPS:Type I 33.0 46.6 758.0 1.27e-227
ADI59533.1 CorK BGC0001091.5 NRPS:Type I+PKS 34.0 47.6 783.0 1.82e-227
AJQ95678.1 polyketide_synthase_modules-related_protein BGC0002046.3 NRPS:Type I+PKS:Trans-AT type I 34.0 42.1 782.0 9.93e-227
ACY01391.1 AT-less_polyketide_synthase BGC0000177.5 PKS:Type I 32.0 51.3 783.0 1.02e-226
AKQ22669.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656.3 PKS 32.0 42.6 777.0 5.09e-225
ABS90470.1 NRPS/PKS BGC0001106.6 NRPS:Type I+PKS 35.0 47.2 778.0 5.7e-225
ACR50796.1 putative_polyketide_synthase BGC0000163.5 PKS 40.0 31.5 750.0 2.86e-222
QDG75024.1 trans-_AT_polyketide_synthase_type_I BGC0002068.3 NRPS:Type I+PKS 34.0 42.7 767.0 3.15e-222
ABC34675.1 polyketide_synthase,_putative BGC0000186.5 NRPS:Type I+PKS:Type I 33.0 49.9 768.0 4.21e-222
pelC BGC0002056.3 NRPS:Type I+PKS:Trans-AT type I 32.0 41.7 768.0 6.56e-222
AJQ95707.1 polyketide_synthase_modules-related_protein BGC0001644.4 PKS 31.0 50.0 763.0 5.52e-221
ACY01401.1 AT-less_polyketide_synthase BGC0000083.5 PKS:Type I 31.0 53.3 764.0 5.92e-221
WEV28975.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0003027.1 PKS:Type I 35.0 41.9 762.0 1.66e-220
CTQ34882.1 AtcE;_polyketide_synthase,_modules_5-7 BGC0001301.5 PKS 35.0 42.1 761.0 3.03e-220
ATX68127.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795.3 PKS 34.0 40.1 761.0 4.96e-220
AFN27481.1 pks_BonB BGC0000173.5 PKS:Type I 34.0 46.1 756.0 9.25e-220
SKB24637.1 BGC0002455.3 PKS 36.0 42.0 755.0 2.53e-219
RAT98518.1 trans-acyltransferase_polyketide_synthase BGC0001470.5 PKS:Trans-AT type I 33.0 42.9 754.0 3.44e-219
WP_164720540.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002873.1 PKS:Type I 36.0 42.0 754.0 4.4e-219
CAG23977.1 polyketide_synthase_type_I BGC0000176.5 PKS 31.0 47.4 752.0 1.16e-217
ALD83687.1 tAT_polyketide_synthase BGC0001300.5 PKS 33.0 41.7 752.0 1.48e-217
AQW44872.1 polyketide_synthase BGC0001761.3 PKS 31.0 47.3 734.0 1.81e-217
WJJ09221.1 polyketide_synthase BGC0002810.2 NRPS:Type I+PKS 35.0 43.3 750.0 7.24e-217
QZA73308.1 type_I_polyketide_synthase BGC0002385.3 PKS 35.0 42.2 741.0 1.42e-216
AFO59866.1 ChxE BGC0000175.5 PKS:Trans-AT type I 29.0 66.2 750.0 1.42e-216
ADN68480.1 SorE BGC0000184.5 PKS:Trans-AT type I 32.0 49.3 749.0 1.6e-216
AQW44870.1 polyketide_synthase BGC0001761.3 PKS 33.0 43.6 742.0 5.85e-216
UWK15752.1 LasL BGC0002153.2 PKS 33.0 47.4 745.0 2.23e-215
ATX68111.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772.3 PKS 36.0 31.1 742.0 1.93e-214
DAC80074.1 PKS BGC0001835.2 PKS 34.0 41.8 740.0 1.15e-213
ABM63527.1 BryB BGC0000174.5 PKS 30.0 44.8 732.0 3.39e-211
ASA76642.1 polyketide_synthase BGC0001751.3 NRPS:Type I+PKS 28.0 64.8 728.0 1.53e-210
AEC04362.1 polyketide_synthase BGC0000178.5 PKS:Trans-AT type I 32.0 41.6 728.0 3.35e-210
UWK15748.1 LasH BGC0002153.2 PKS 35.0 40.7 707.0 3.82e-210
BAP05593.1 CalE BGC0000967.5 NRPS:Type I+PKS:Trans-AT type I 29.0 61.3 729.0 4.45e-210
PTC20188.1 hypothetical_protein BGC0002806.1 NRPS:Type I+PKS:Type I 34.0 42.7 721.0 8.3e-208
AKQ22681.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656.3 PKS 36.0 31.6 718.0 3.63e-207
AKQ22699.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186.4 PKS 31.0 43.4 718.0 6.31e-207
MBO1317798.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002813.2 PKS:Trans-AT type I+NRPS:Type I 34.0 44.9 714.0 9.19e-206
CAG23960.2 hybrid_NRPS/PKS BGC0001089.5 NRPS:Type I+PKS:Type I 31.0 47.8 713.0 1.4e-205
BAC76471.1 type_I_polyketide_synthase_LkcF BGC0001100.5 NRPS:Type I+PKS 36.0 42.2 697.0 1.72e-205
ATY69569.1 type_I_polyketide_synthase BGC0001611.4 PKS:Type I 36.0 41.4 713.0 2.65e-205
ABF92489.1 mixed_type_I_polyketide_synthase_-_peptide_synthetase BGC0001025.5 NRPS:Type I+PKS:Trans-AT type I 31.0 48.5 709.0 1.89e-204
WP_003598535.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0001991.2 PKS 31.0 48.5 691.0 3.72e-204
ABC33986.1 polyketide_synthase,_putative BGC0000186.5 NRPS:Type I+PKS:Type I 33.0 45.9 706.0 1.31e-203
ADI59531.1 CorI BGC0001091.5 NRPS:Type I+PKS 33.0 48.3 704.0 4.29e-203
DAC80077.1 PKS BGC0001835.2 PKS 31.0 51.4 704.0 1.12e-202
CAN89632.1 putative_polyketide_synthase BGC0001070.5 NRPS:Type I+PKS:Type I 32.0 48.5 702.0 1.65e-202
AGN74894.1 nonribosomal_peptide_synthetase/polyketide_synthase_hybrid_protein BGC0000459.5 NRPS:Type I+PKS:Trans-AT type I 36.0 42.3 682.0 1e-201
CCA89326.1 mixed_trans-AT_type_I_polyketide_synthase/nonribosomal_peptide_synthetase BGC0001111.5 NRPS:Type I+PKS:Trans-AT type I 33.0 41.7 699.0 4.35e-201
CAL69890.1 RhiC_protein BGC0001112.5 NRPS:Type I+PKS:Trans-AT type I 32.0 43.2 696.0 2.46e-200
WRX36515.1 hypothetical_protein BGC0003135.1 NRPS:Type I+PKS:Type I 32.0 48.0 695.0 5.65e-200
ADA69237.1 trans-AT_polyketide_synthase BGC0001071.4 PKS:Type I+NRPS:Type I 31.0 47.2 692.0 3.75e-199
WIF20037.1 DisA427 BGC0002940.1 NRPS:Type VI+PKS:Type I 34.0 44.1 691.0 1e-198
AFX60313.1 polyketide_synthase BGC0001031.5 NRPS:Type I+PKS 31.0 50.8 691.0 1.09e-198
CTQ34883.1 AtcF;_polyketide_synthase,_modules_8-10 BGC0001301.5 PKS 34.0 42.6 689.0 1.29e-198
AAY32964.1 DszA BGC0001093.3 NRPS:Type I+PKS 29.0 51.5 691.0 1.31e-198
QGZ36670.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002082.3 NRPS:Type I+PKS 34.0 42.9 690.0 1.97e-198
AAN85523.1 polyketide_synthase BGC0001101.5 NRPS:Type I+PKS:Type I 35.0 38.9 689.0 3.57e-198
BAP05595.1 CalG BGC0000967.5 NRPS:Type I+PKS:Trans-AT type I 33.0 42.9 689.0 3.68e-198
AVR48533.1 CusA BGC0001564.4 NRPS:Type I+PKS 32.0 46.2 687.0 8.61e-198
ADI59532.1 CorJ BGC0001091.5 NRPS:Type I+PKS 39.0 29.4 686.0 1.05e-197
CCA89327.1 trans-AT_type_I_polyketide_synthase BGC0001111.5 NRPS:Type I+PKS:Trans-AT type I 33.0 42.4 667.0 1.2e-197
AGS77291.1 polyketide_synthase BGC0003117.1 NRPS:Type I+PKS:Type I 33.0 49.0 686.0 2.55e-197
AAV97870.1 OnnB BGC0001105.5 NRPS:Type I+PKS:Trans-AT type I 30.0 49.3 685.0 4.13e-197
WP_044619203.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002136.3 NRPS:Type I+PKS:Trans-AT type I 32.0 42.3 686.0 4.66e-197
DAD54485.1 trans-acyltransferase_polyketide_synthase BGC0002059.3 NRPS:Type I+PKS:Trans-AT type I 33.0 43.8 684.0 7.41e-197
AAY89049.1 polyketide_synthase BGC0001069.5 NRPS:Type I+PKS:Trans-AT type I 29.0 55.4 683.0 2.76e-196
UWK15753.1 LasM BGC0002153.2 PKS 32.0 47.4 682.0 4.64e-196
AJQ95675.1 polyketide_synthase_modules-related_protein BGC0002046.3 NRPS:Type I+PKS:Trans-AT type I 32.0 42.9 679.0 1.04e-195
ALD83688.1 tAT_polyketide_synthase BGC0001300.5 PKS 32.0 42.0 679.0 1.84e-195
AKQ22698.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186.4 PKS 32.0 43.0 680.0 2.61e-195
QDG75035.1 mixed_type_I_polyketide_synthase_-_peptide_synthetase BGC0002068.3 NRPS:Type I+PKS 32.0 41.6 679.0 7.21e-195
ADD82941.1 Bat3 BGC0001099.5 NRPS:Type I+PKS:Type I 31.0 45.6 677.0 9.98e-195
WCO03995.1 AjuB BGC0003040.1 NRPS:Type I+PKS:Type I 32.0 45.5 675.0 1.07e-194
CAN93351.1 polyketide_synthase BGC0000179.5 PKS:Trans-AT type I 32.0 41.6 674.0 3.15e-194
AGS77290.1 polyketide_synthase BGC0003117.1 NRPS:Type I+PKS:Type I 38.0 28.2 674.0 3.85e-194
ATY69589.1 type_I_polyketide_synthase BGC0001823.4 NRPS:Type I+PKS 36.0 42.3 676.0 5.82e-194
ctg3_19 BGC0001853.3 NRPS:Type I+PKS:Type I 37.0 41.2 675.0 9.86e-194
ADH01484.1 putative_type-I_PKS BGC0000995.5 NRPS:Type I+PKS 33.0 42.3 673.0 1.88e-193
AIC32692.1 FR9C BGC0001113.5 NRPS:Type I+PKS 33.0 42.3 673.0 1.88e-193
ACB46195.1 polyketide_synthase BGC0000989.3 NRPS:Type I+PKS 32.0 48.7 674.0 2.19e-193
AAW03327.1 CtaD BGC0000982.5 NRPS:Type I+PKS 28.0 78.2 670.0 2.76e-193
ATX68124.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795.3 PKS 31.0 44.1 672.0 5.46e-193
AFX60336.1 polyketide_synthase BGC0001032.3 NRPS:Type I+PKS 30.0 50.8 672.0 5.93e-193
WEV28977.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0003027.1 PKS:Type I 34.0 43.2 665.0 6.49e-193
ATX68125.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795.3 PKS 31.0 43.2 672.0 7.48e-193
ADB12491.1 EpoD BGC0000990.3 NRPS:Type I+PKS 32.0 48.7 671.0 1.44e-192
AAF26921.1 polyketide_synthase BGC0000988.5 NRPS:Type I+PKS 32.0 48.7 671.0 1.89e-192
AAF62883.1 epoD BGC0000991.4 NRPS:Type I+PKS 32.0 48.7 670.0 3.23e-192
AJQ95704.1 polyketide_synthase_modules-related_protein BGC0001644.4 PKS 29.0 49.5 662.0 6.65e-192
DAC76729.1 type_I_polyketide_synthase BGC0001885.3 NRPS:Type I+PKS 43.0 25.1 624.0 3.53e-191
WJJ09220.1 polyketide_synthase/non-ribosomal_peptide_synthase BGC0002810.2 NRPS:Type I+PKS 34.0 42.1 664.0 1.42e-190
MBO1319312.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002814.2 NRPS:Type I+PKS:Trans-AT type I 32.0 43.7 663.0 2.43e-190
AIU36103.1 LglD BGC0000180.5 PKS:Trans-AT type I 31.0 48.6 661.0 7.36e-190
AFN27483.1 pks_BonD BGC0000173.5 PKS:Type I 33.0 45.3 659.0 3.24e-189
AAY89052.1 polyketide_synthase BGC0001069.5 NRPS:Type I+PKS:Trans-AT type I 30.0 52.2 657.0 1.1e-188
AEC04356.1 polyketide_synthase BGC0000178.5 PKS:Trans-AT type I 30.0 44.0 648.0 6.69e-188
ALD83704.1 tAT_polyketide_synthase BGC0001299.5 PKS 31.0 42.2 645.0 2.58e-187
ADN68479.1 SorD BGC0000184.5 PKS:Trans-AT type I 32.0 44.1 648.0 8.9e-187
ADH01489.1 type_I_polyketide_synthase BGC0000995.5 NRPS:Type I+PKS 32.0 43.6 642.0 3.6e-186
ADI59534.1 CorL BGC0001091.5 NRPS:Type I+PKS 27.0 67.3 648.0 7.42e-186
AKQ22682.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656.3 PKS 32.0 39.7 647.0 1.56e-185
ADB12492.1 EpoE BGC0000990.3 NRPS:Type I+PKS 32.0 45.9 644.0 5.46e-185
AGS77289.1 hybrid_polyketide_synthase/nonribosomal_peptide_synthetase BGC0003117.1 NRPS:Type I+PKS:Type I 32.0 44.6 643.0 1.37e-184
