MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
RAT98531.1 acyltransferase_acyltransferase_2-Nitropropane_dioxygenase_(NPD)-like_domain BGC0001470.5 PKS:Trans-AT type I 100.0 100.0 2176.0 0.0
ERM18800.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0000172.5 PKS 49.0 100.0 1066.0 0.0
WP_126241645.1 ACP_S-malonyltransferase BGC0002087.3 NRPS:Type I+PKS:Type I 50.0 100.8 1014.0 0.0
KAF1058478.1 Polyketide_biosynthesis_protein_BaeE BGC0002083.3 PKS:Trans-AT type I 50.0 101.3 1012.0 0.0
ASA76636.1 malonyl-CoA_acyl_carrier_protein_transacylase BGC0001751.3 NRPS:Type I+PKS 47.0 108.8 1009.0 0.0
AAM12912.1 MmpC BGC0000182.5 PKS:Iterative type I 48.0 100.8 991.0 0.0
CTQ34880.1 AtcC;_trans-AT;_acylhydrolase,_acyltransferase_(malonyl-CoA),_FMN-dependent_enoylreductase BGC0001301.5 PKS 48.0 100.3 976.0 0.0
CBK62732.1 BGC0001115.5 NRPS:Type I+PKS 47.0 100.5 974.0 0.0
ALD83685.1 tandem_AT-AT-ER_domain_protein BGC0001300.5 PKS 47.0 96.8 942.0 0.0
ABC34740.1 MmpIII BGC0000186.5 NRPS:Type I+PKS:Type I 45.0 105.7 926.0 0.0
CAG23974.1 malonyl_CoA_[acyl-carrier-protein]_transacylase BGC0000176.5 PKS 60.0 70.5 916.0 0.0
OEI73455.1 [acyl-carrier-protein]_S-malonyltransferase BGC0001520.3 PKS 58.0 69.9 893.0 1.7e-315
ALD83701.1 tandem_AT-AT-ER_domain_protein BGC0001299.5 PKS 42.0 104.5 891.0 6.41e-309
CAG23952.1 malonyl-CoA-[acyl-carrier_protein]_transacylase BGC0001089.5 NRPS:Type I+PKS:Type I 58.0 70.0 850.0 4.26e-299
DAC76737.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001885.3 NRPS:Type I+PKS 43.0 103.8 848.0 2.92e-292
ABS90474.1 malonyl_CoA-ACP_transferase BGC0001106.6 NRPS:Type I+PKS 44.0 98.1 824.0 2.35e-284
QGY73444.1 Itm12 BGC0002451.2 PKS 43.0 101.5 813.0 3.26e-279
CAN89639.1 putative_acyltransferase BGC0001070.5 NRPS:Type I+PKS:Type I 41.0 100.3 798.0 9.56e-274
CAG23963.1 malonyl_CoA_[acyl-carrier-protein]_transacylase BGC0000181.5 PKS 51.0 69.9 781.0 9.28e-272
AIJ04682.1 malonyl_CoA-ACP_transacylase BGC0001383.3 PKS 52.0 69.9 780.0 5.26e-271
AAY89048.1 acyltransferase/oxidoreductase BGC0001069.5 NRPS:Type I+PKS:Trans-AT type I 50.0 71.6 769.0 2.27e-266
QGZ36669.1 ACP_S-malonyltransferase BGC0002082.3 NRPS:Type I+PKS 50.0 71.6 767.0 9.46e-266
BBA21067.1 putative_di-domain_acyl_transferase BGC0001740.5 NRPS:Type I+PKS 41.0 100.2 772.0 7.12e-264
ADI59523.1 CorA BGC0001091.5 NRPS:Type I+PKS 51.0 69.0 744.0 2.22e-257
AAY32968.1 DszD BGC0001093.3 NRPS:Type I+PKS 46.0 76.4 743.0 8.87e-256
BAP05573.1 CalY BGC0000967.5 NRPS:Type I+PKS:Trans-AT type I 49.0 71.1 738.0 1.82e-254
ARR97034.1 SphA BGC0001780.4 NRPS:Type I 49.0 69.8 709.0 2.06e-243
MBO1319301.1 ACP_S-malonyltransferase BGC0002814.2 NRPS:Type I+PKS:Trans-AT type I 45.0 76.7 708.0 6.6e-242
ACY01393.1 trans-acting_acyl_transferase/oxidoreductase_fusion_protein BGC0000177.5 PKS:Type I 48.0 69.2 701.0 2.02e-240
ctg3_13 BGC0001853.3 NRPS:Type I+PKS:Type I 47.0 72.6 688.0 6.22e-235
ACY01403.1 trans-acting_acyl_transferase/oxidoreductase_fusion_protein BGC0000083.5 PKS:Type I 48.0 69.2 685.0 3.62e-234
AEC04348.1 PfaD_family_protein BGC0000178.5 PKS:Trans-AT type I 46.0 70.6 669.0 1.02e-227
AAN85520.1 acyltransferase/oxidoreductase BGC0001101.5 NRPS:Type I+PKS:Type I 45.0 72.4 665.0 7.83e-226
ATY69560.1 acyltransferase/oxidoreductase BGC0001611.4 PKS:Type I 41.0 72.9 608.0 9.6e-204
ATY69597.1 acyltransferase/oxidoreductase BGC0001823.4 NRPS:Type I+PKS 45.0 71.0 602.0 8.96e-202
ADD82952.1 BatK BGC0001099.5 NRPS:Type I+PKS:Type I 58.0 40.9 535.0 2.08e-180
AJQ95703.1 dioxygenases-like_2-nitropropane_dioxygenase BGC0001644.4 PKS 58.0 40.6 524.0 4.88e-176
ADN68489.1 SorO BGC0000184.5 PKS:Trans-AT type I 46.0 56.1 511.0 6.7e-169
CAL69887.1 RhiG_protein BGC0001112.5 NRPS:Type I+PKS:Trans-AT type I 43.0 59.9 498.0 5.57e-163
ABF87992.1 PfaD_family_protein BGC0001025.5 NRPS:Type I+PKS:Trans-AT type I 54.0 41.4 488.0 5.45e-162
MCC5026008.1 PfaD_family_polyunsaturated_fatty_acid/polyketide_biosynthesis_protein BGC0002118.3 NRPS:Type I+PKS:Trans-AT type I 52.0 42.2 485.0 4.86e-161
MCC5025964.1 PfaD_family_polyunsaturated_fatty_acid/polyketide_biosynthesis_protein BGC0002119.3 NRPS:Type I+PKS:Trans-AT type I 52.0 42.2 485.0 4.86e-161
SKB24628.1 BGC0002455.3 PKS 53.0 40.7 484.0 1.18e-160
WJJ09227.1 enoyl-CoA_hydratase BGC0002810.2 NRPS:Type I+PKS 55.0 40.9 493.0 9.38e-160
AFX60320.1 flavin-dependent_nitroreductase BGC0001031.5 NRPS:Type I+PKS 53.0 41.3 480.0 9.68e-159
mycB BGC0002055.3 NRPS:Type I+PKS:Trans-AT type I 53.0 40.4 476.0 7.01e-158
AAS47558.1 putative_FMN-dependent_oxidoreductase BGC0001108.5 NRPS:Type I+PKS:Trans-AT type I 53.0 40.9 474.0 8.21e-157
UWK15757.1 LasQ BGC0002153.2 PKS 53.0 41.0 474.0 2.52e-156
AFX60343.1 flavin-dependent_nitroreductase BGC0001032.3 NRPS:Type I+PKS 52.0 40.9 468.0 2.53e-154
ADN68488.1 SorN BGC0000184.5 PKS:Trans-AT type I 52.0 41.0 466.0 1.26e-153
QDG75028.1 FMN-dependent_oxidoreductase BGC0002068.3 NRPS:Type I+PKS 54.0 40.7 462.0 2.36e-152
ABF91606.1 acyltranferase/malonyl_CoA-acyl_carrier_protein_transacylase BGC0001025.5 NRPS:Type I+PKS:Trans-AT type I 42.0 56.8 467.0 2.02e-151
CAN93354.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0000179.5 PKS:Trans-AT type I 40.0 63.3 466.0 2.08e-150
QZA73310.1 2-nitropropane_dioxygenase BGC0002385.3 PKS 52.0 39.9 448.0 4.66e-147
AQW44878.1 hypothetic_protein BGC0001761.3 PKS 52.0 38.9 447.0 8.04e-147
ACR12981.1 PfaD_family_protein BGC0000185.5 PKS:Type I 49.0 39.8 437.0 9.53e-143
DAC80069.1 dioxygenase BGC0001836.3 PKS:Trans-AT type I 52.0 39.0 433.0 2.57e-141
AFN27484.1 enoyl-CoA_hydratase_BonH BGC0000173.5 PKS:Type I 50.0 37.9 420.0 3.42e-136
AAY39341.1 Malonyl_CoA-acyl_carrier_protein_transacylase BGC0002060.3 PKS:Trans-AT type I 32.0 87.2 426.0 2.2e-131
BAA89385.1 BGC0000864.3 other:other 46.0 40.9 397.0 3.64e-126
AAL01063.1 omega-3_polyunsaturated_fatty_acid_synthase_PfaD BGC0000865.3 other:other 45.0 39.6 393.0 1.26e-124
AGJ76604.1 PfaD BGC0000869.5 other:other 46.0 39.9 394.0 2.39e-124
AAB81126.1 unknown BGC0000862.3 other:other 46.0 39.9 392.0 2.39e-124
MCI2961727.1 eicosapentaenoate_synthase_subunit_PfaD BGC0002648.2 PKS 46.0 39.0 391.0 5.47e-124
ACI12951.1 PfaD BGC0000861.5 other:other 45.0 39.0 389.0 4.09e-123
PHM26608.1 glutamate-1-semialdehyde-2,1-aminomutase BGC0001130.5 NRPS:Type I+PKS 47.0 41.1 397.0 6.43e-121
CBJ82075.1 putative_Glutamate-1-semialdehyde_2,1-aminomutase BGC0001872.3 PKS 47.0 40.9 396.0 1.7e-120
CCM44332.1 putative_pfaD_family_protein BGC0001056.5 NRPS:Type I+PKS:Type I 45.0 40.9 390.0 2.31e-118
OEI73460.1 hypothetical_protein BGC0001520.3 PKS 43.0 40.5 375.0 1.41e-108
ADA82589.1 acyltransferase BGC0001110.5 NRPS:Type I+PKS:Trans-AT type I 59.0 25.3 324.0 3.11e-101
ATY69556.1 acyltransferase/oxidoreductase BGC0001611.4 PKS:Type I 31.0 77.3 334.0 1.66e-99
ATX68128.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001795.3 PKS 56.0 26.2 315.0 5.85e-98
ctg1_orf4 BGC0001109.4 NRPS:Type I+PKS 56.0 25.7 314.0 1.43e-97
CAG23950.2 malonyl-CoA-[acyl-carrier-protein]_transacylase BGC0001089.5 NRPS:Type I+PKS:Type I 58.0 25.7 309.0 1.4e-96
ATX68119.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001772.3 PKS 55.0 26.1 311.0 1.45e-96
QZA73311.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0002385.3 PKS 57.0 25.4 308.0 1.94e-95
AKQ22662.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001656.3 PKS 54.0 26.1 305.0 1.96e-94
CCA89325.1 acyltransferase BGC0001111.5 NRPS:Type I+PKS:Trans-AT type I 56.0 25.8 301.0 5.44e-94
UWK15746.1 LasF BGC0002153.2 PKS 52.0 25.4 297.0 1.96e-92
AKQ22695.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001186.4 PKS 55.0 25.8 297.0 1.99e-91
AJQ95700.1 (acyl-carrier-protein)_S-malonyltransferase BGC0001644.4 PKS 53.0 25.7 294.0 7.6e-90
ADD82951.1 BatJ BGC0001099.5 NRPS:Type I+PKS:Type I 55.0 25.9 290.0 1.63e-89
QLG04870.1 PulI BGC0002374.2 PKS 54.0 25.8 292.0 2.21e-89
AFX60322.1 acyl_transferase BGC0001031.5 NRPS:Type I+PKS 54.0 25.0 292.0 3.44e-89
AAS47563.1 putative_acyltransferase BGC0001108.5 NRPS:Type I+PKS:Trans-AT type I 55.0 24.3 288.0 4.36e-88
AFX60345.1 acyl_transferase BGC0001032.3 NRPS:Type I+PKS 54.0 25.0 288.0 6.48e-88
QDG75030.1 ACP_S-malonyltransferase BGC0002068.3 NRPS:Type I+PKS 52.0 26.6 288.0 9.86e-88
SKB24619.1 BGC0002455.3 PKS 53.0 25.8 288.0 1.43e-87
MBO1317790.1 ACP_S-malonyltransferase BGC0002813.2 PKS:Trans-AT type I+NRPS:Type I 53.0 25.8 281.0 4.02e-85
AFN27477.1 acyl_transferase_II_BonK BGC0000173.5 PKS:Type I 50.0 27.6 280.0 1.34e-84
AQW44884.1 Trans-acting_acyltransferase BGC0001761.3 PKS 51.0 25.3 272.0 3.94e-83
mycD BGC0002055.3 NRPS:Type I+PKS:Trans-AT type I 49.0 27.5 275.0 4.47e-83
ADA69247.1 acyl_transferase BGC0001071.4 PKS:Type I+NRPS:Type I 51.0 25.4 275.0 3.27e-82
AVR48542.1 CusK BGC0001564.4 NRPS:Type I+PKS 51.0 25.5 270.0 6.16e-81
ADH01496.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0000995.5 NRPS:Type I+PKS 49.0 26.7 269.0 8.38e-81
AIC32701.1 FR9O BGC0001113.5 NRPS:Type I+PKS 49.0 26.7 269.0 8.38e-81
AFR69341.1 malonyl_CoA_acyl_transferase_(MCAT)_SpiP BGC0001045.5 NRPS:Type I+PKS:Type I 45.0 30.8 269.0 1.27e-80
AFX60344.1 acyl_transferase BGC0001032.3 NRPS:Type I+PKS 46.0 28.5 276.0 1.46e-80
CCA89330.1 acyltransferase BGC0001111.5 NRPS:Type I+PKS:Trans-AT type I 51.0 24.7 264.0 4.44e-80
CAG23951.1 malonyl-CoA-[acyl-carrier-protein]_transacylase BGC0001089.5 NRPS:Type I+PKS:Type I 43.0 29.0 267.0 6.16e-80
AGN11889.1 TstO BGC0001114.5 NRPS:Type I+PKS 48.0 26.1 266.0 2.39e-79
DAD54495.1 [acyl-carrier-protein]_S-malonyltransferase BGC0002059.3 NRPS:Type I+PKS:Trans-AT type I 48.0 26.2 264.0 5.52e-79
AFX60321.1 acyl_transferase BGC0001031.5 NRPS:Type I+PKS 46.0 28.0 272.0 8.01e-79
BAE93740.1 type_I_polyketide_synthase-related_protein BGC0000164.5 PKS 52.0 24.3 279.0 7.29e-77
WJJ09228.1 acyltransferase BGC0002810.2 NRPS:Type I+PKS 50.0 26.1 265.0 2.44e-76
QRN75751.1 Acyltransferase/malonyl_CoA-acyl_carrier_protein_transacylase BGC0002114.3 NRPS:Type I+PKS:Trans-AT type I 48.0 25.4 252.0 6.12e-76
CCC21120.1 malonyl_coa-ACP_transferase BGC0000171.5 PKS:Type I 47.0 25.9 249.0 1.16e-74
QIE07361.1 polyketide_synthase_NecB BGC0002050.3 NRPS:Type I+PKS:Trans-AT type I 48.0 26.4 258.0 4.98e-74
ABM63531.1 BryP BGC0000205.3 PKS 49.0 25.8 258.0 5.21e-74
ACY01397.1 trans-acting_acyl_transferase/thioesterase_fusion_protein BGC0000083.5 PKS:Type I 50.0 25.0 252.0 2.33e-72
ADD82949.1 BatH BGC0001099.5 NRPS:Type I+PKS:Type I 44.0 27.9 243.0 3.25e-72
WP_003598540.1 acyltransferase_domain-containing_protein BGC0001991.2 PKS 35.0 43.6 250.0 8.23e-71
AQW44882.1 acyltransferase-like_acyl_hydrolase BGC0001761.3 PKS 38.0 29.8 239.0 2.55e-70
ACY01387.1 trans-acting_acyl_transferase/thioesterase_fusion_protein BGC0000177.5 PKS:Type I 50.0 25.0 244.0 7.26e-70
BAF50719.1 acyltransferase BGC0001116.5 NRPS:Type I+PKS 45.0 25.6 234.0 2.18e-69
AGN11890.1 TstB BGC0001114.5 NRPS:Type I+PKS 42.0 27.8 235.0 3.64e-69
AEC04349.1 acyltransferase BGC0000178.5 PKS:Trans-AT type I 41.0 29.3 234.0 9.54e-69
ABC35574.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0001102.5 NRPS:Type I+PKS:Type I 44.0 26.6 232.0 1.65e-68
MCC5026023.1 ACP_S-malonyltransferase BGC0002118.3 NRPS:Type I+PKS:Trans-AT type I 47.0 24.0 229.0 8.69e-68
MCC5025979.1 ACP_S-malonyltransferase BGC0002119.3 NRPS:Type I+PKS:Trans-AT type I 47.0 24.0 229.0 8.69e-68
ACR50796.1 putative_polyketide_synthase BGC0000163.5 PKS 45.0 26.5 248.0 8.51e-67
AFO59863.1 ChxB BGC0000175.5 PKS:Trans-AT type I 44.0 25.8 227.0 1.08e-66
AGN74897.1 acyltransferase BGC0000459.5 NRPS:Type I+PKS:Trans-AT type I 45.0 25.4 224.0 1.53e-65
OEI73451.1 hypothetical_protein BGC0001520.3 PKS 36.0 27.5 223.0 4.17e-65
RLV64597.1 Malonyl_CoA-acyl_carrier_protein_transacylase BGC0001845.2 other:aminocoumarin+PKS+NRPS:Type I 45.0 24.8 226.0 9.67e-65
mycC BGC0002055.3 NRPS:Type I+PKS:Trans-AT type I 40.0 28.7 223.0 1.26e-64
ADH01491.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0000995.5 NRPS:Type I+PKS 44.0 25.8 220.0 2.66e-64
AIC32696.1 FR9J BGC0001113.5 NRPS:Type I+PKS 44.0 25.8 220.0 2.66e-64
AGN11884.1 TstJ BGC0001114.5 NRPS:Type I+PKS 43.0 26.4 219.0 8.8e-64
BAC76473.1 acyltransferase_LkcD BGC0001100.5 NRPS:Type I+PKS 44.0 25.0 218.0 1.17e-63
DAC80059.1 acyl_transferase BGC0001836.3 PKS:Trans-AT type I 42.0 25.8 216.0 9.3e-63
AAS47559.1 putative_acyltransferase BGC0001108.5 NRPS:Type I+PKS:Trans-AT type I 38.0 28.1 211.0 1.09e-60
DAD54489.1 acyltransferase BGC0002059.3 NRPS:Type I+PKS:Trans-AT type I 42.0 27.1 208.0 5.7e-60
ADH01483.1 acyltransferase BGC0000995.5 NRPS:Type I+PKS 36.0 27.4 208.0 2.74e-59
AIC32691.1 FR9B BGC0001113.5 NRPS:Type I+PKS 36.0 27.4 208.0 2.74e-59
ACR11036.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0000185.5 PKS:Type I 42.0 25.1 206.0 2.96e-59
CCG06112.1 type_I_polyketide_synthase BGC0001543.3 PKS 42.0 25.9 203.0 3.13e-58
DAD54496.1 [acyl-carrier-protein]_S-malonyltransferase BGC0002059.3 NRPS:Type I+PKS:Trans-AT type I 38.0 26.8 201.0 2.05e-57
CCA89331.1 hypothetical_protein BGC0001111.5 NRPS:Type I+PKS:Trans-AT type I 36.0 26.8 198.0 2.92e-56
QDG75029.1 acyltransferase_domain-containing_protein BGC0002068.3 NRPS:Type I+PKS 39.0 28.6 199.0 3.36e-56
AJQ95717.1 polyketide_synthase_modules-related_protein BGC0001644.4 PKS 36.0 29.2 194.0 1.57e-54
SKB24617.1 BGC0002455.3 PKS 38.0 25.1 187.0 3.45e-52
QLG04876.1 PulO BGC0002374.2 PKS 33.0 28.8 186.0 6.39e-52
QZA73317.1 malonyl_CoA-acyl_carrier_protein_transacylase BGC0002385.3 PKS 32.0 28.8 178.0 2.69e-49
UWK15745.1 LasE BGC0002153.2 PKS 34.0 27.5 170.0 1.83e-46
QHB92601.1 YsfN BGC0002547.2 PKS 38.0 26.8 171.0 2.2e-46
ABS74182.1 BmyD BGC0001090.5 NRPS:Type I+PKS 37.0 25.9 169.0 2.95e-45
BAB69697.1 putative_malonyl-CoA_transacylase BGC0001098.5 NRPS:Type I+PKS 37.0 25.9 169.0 2.95e-45
AAF08794.1 FenF BGC0001103.5 NRPS:Type I+PKS 36.0 26.2 164.0 1.13e-43
CBH32804.1 putative_acyltransferase BGC0000263.5 PKS 35.0 27.5 159.0 1.74e-42
AHD05680.1 putative_malonyl_CoA-acyl_carrier_protein_transacylase BGC0000402.4 NRPS:Type I 36.0 26.2 159.0 7.66e-42
AAK57533.1 PgaH BGC0000262.5 PKS:Type II+saccharide:hybrid/tailoring 36.0 26.0 152.0 2.7e-40
AAP69579.1 putative_malonyl-CoA_acyl_carrier_protein_transacylase BGC0000226.5 PKS 36.0 25.8 150.0 1.04e-39
CBH32093.1 putative_malonyl-CoA_carrier_protein_transacylase BGC0000211.5 PKS 35.0 26.1 150.0 1.91e-39
DAB41916.1 ArzN_-_PKS_(KS,_AT,_OMT,_KR,_ACP) BGC0001884.3 NRPS:Type I+PKS 32.0 26.4 156.0 5.16e-38
DAB41915.1 ArzM_-_PKS_(KS,_AT,_DH,_MT,_ER,_KR,_ACP) BGC0001884.3 NRPS:Type I+PKS 32.0 26.4 156.0 5.91e-38
AFY58525.1 polyketide_synthase_family_protein BGC0002411.3 NRPS:Type I+PKS 32.0 26.4 155.0 7.87e-38
ADO69377.1 Malonyl_CoA-acyl_carrier_protein_transacylase BGC0000044.3 PKS 34.0 28.2 145.0 8.51e-38
AQW44888.1 polyketide_synthase BGC0001737.3 NRPS:Type I+PKS 33.0 26.5 152.0 1.06e-36
CAQ34928.1 polyketide_synthase BGC0000986.5 NRPS:Type I+PKS 34.0 24.2 151.0 1.35e-36
CAD19087.1 StiC_protein BGC0000153.5 NRPS:Type I+PKS:Type I 32.0 26.8 151.0 1.36e-36
ABM21570.1 CrpB BGC0000975.5 NRPS:Type I+PKS 31.0 26.8 150.0 2.91e-36
BAW35658.1 modular_polyketide_synthase BGC0002355.2 PKS+other:other 32.0 26.7 150.0 3.28e-36
ADN13832.1 Beta-ketoacyl_synthase BGC0001164.3 PKS:Type I 31.0 26.9 149.0 6.21e-36
ABM21569.1 CrpA BGC0000975.5 NRPS:Type I+PKS 31.0 26.7 148.0 1.88e-35
BAW32323.1 hybrid_cis-AT_polyketide_synthase_-_nonribosomal_peptide_synthetase BGC0001630.4 NRPS:Type I+PKS 35.0 26.4 147.0 4.49e-35
CAD89777.1 MelF_protein BGC0001010.5 NRPS:Type I+PKS:Type I 31.0 26.7 146.0 4.97e-35
AGC45620.1 polyketide_synthase BGC0001394.5 NRPS:Type I+PKS 32.0 26.5 146.0 6.25e-35
CAD89775.1 MelD_protein BGC0001010.5 NRPS:Type I+PKS:Type I 31.0 26.7 146.0 7.53e-35
AZF85946.1 type_I_polyketide_synthase BGC0001963.2 PKS:Type I 32.0 28.6 146.0 8.43e-35
AWW87424.1 type_I_polyketide_synthase BGC0001755.5 PKS 33.0 26.6 146.0 8.72e-35
BAW35655.1 modular_polyketide_synthase BGC0002355.2 PKS+other:other 33.0 27.3 145.0 1.08e-34
TGZ15165.1 hypothetical_protein BGC0002032.4 PKS 35.0 28.7 145.0 1.1e-34
BAW35651.1 modular_polyketide_synthase BGC0002355.2 PKS+other:other 33.0 27.8 145.0 1.15e-34
AMB48442.1 polyketide_synthase BGC0001357.3 PKS 30.0 26.5 144.0 2.61e-34
AWW87423.1 type_I_polyketide_synthase BGC0001755.5 PKS 33.0 27.5 144.0 4.3e-34
AAS98787.1 JamP BGC0001001.5 NRPS:Type I+PKS 29.0 28.8 142.0 9.26e-34
CAD19092.1 StiH_protein BGC0000153.5 NRPS:Type I+PKS:Type I 30.0 26.8 142.0 1.14e-33
QNN81297.1 IonAI BGC0002446.3 PKS 30.0 34.0 142.0 1.34e-33
CBD77748.1 polyketide_synthase BGC0000974.5 NRPS:Type I+PKS 30.0 25.8 141.0 1.63e-33
CAC20921.1 PimS2_protein BGC0000125.5 PKS 33.0 26.8 142.0 1.73e-33
AQT01393.1 SgnS2 BGC0001690.5 PKS 33.0 26.8 142.0 1.73e-33
QCP68967.1 VatT BGC0002296.2 NRPS:Type I+PKS 29.0 26.7 141.0 1.76e-33
AHB82059.1 non_ribosomal_peptide_synthetase/polyketide_synthase BGC0001019.5 NRPS:Type I+PKS:Type I 30.0 26.5 141.0 1.91e-33
TXJ86098.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002789.2 PKS:Modular type I 33.0 28.4 141.0 2.18e-33
AAQ82564.1 FscC BGC0000034.5 NRPS:Type I+PKS 33.0 27.1 141.0 2.28e-33
ADF88276.1 polyketide_synthase BGC0000981.3 NRPS:Type I+PKS 28.0 27.6 140.0 2.79e-33
ADF88280.1 polyketide_synthase BGC0000981.3 NRPS:Type I+PKS 32.0 25.7 140.0 2.82e-33
CGZ69_28865 polyketide_synthase BGC0002788.2 PKS:Modular type I 33.0 28.4 141.0 2.83e-33
WP_102919232.1 type_I_polyketide_synthase BGC0002104.3 NRPS:Type I+PKS:Type I 32.0 26.8 141.0 2.97e-33
BAC68126.1 modular_polyketide_synthase BGC0000059.5 PKS 34.0 28.3 140.0 3.75e-33
WP_030180235.1 type_I_polyketide_synthase BGC0002106.3 PKS:Modular type I 32.0 26.8 140.0 3.9e-33
AAO62584.1 polyketide_synthase_type_1 BGC0001016.5 NRPS:Type I+PKS 31.0 25.9 140.0 6.04e-33
BAC68127.1 modular_polyketide_synthase BGC0000059.5 PKS 33.0 28.5 139.0 6.29e-33
AAF19814.1 MtaF BGC0001024.5 NRPS:Type I+PKS:Type I 30.0 26.2 139.0 6.83e-33
AHH34189.1 polyketide_synthase BGC0001162.3 PKS:Type I 30.0 26.4 139.0 6.91e-33
ABX60152.1 polyketide_synthase BGC0000978.5 NRPS:Type I+PKS:Type I+other:other 28.0 27.6 139.0 8.35e-33
AHH34186.1 polyketide_synthase BGC0001161.5 PKS:Type I 30.0 26.4 139.0 8.98e-33
AAF19812.1 MtaD BGC0001024.5 NRPS:Type I+PKS:Type I 30.0 26.2 139.0 1.01e-32
AAC01714.1 RifE BGC0000136.5 PKS 33.0 28.9 139.0 1.01e-32
CCE88376.1 polyketide_synthase BGC0001034.5 NRPS:Type I+PKS:Type I 32.0 26.1 139.0 1.05e-32
TGZ15166.1 hypothetical_protein BGC0002032.4 PKS 35.0 26.6 139.0 1.08e-32
EGJ35088.1 polyketide_synthase_module BGC0001163.3 PKS:Type I 30.0 26.4 139.0 1.19e-32
ACO94484.1 polyketide_synthase_type_I BGC0000097.5 PKS:Type I 31.0 28.9 137.0 1.55e-32
AHB82064.1 polyketide_synthase BGC0001231.5 NRPS:Type I+PKS:Type I 29.0 30.1 138.0 1.7e-32
AAW03327.1 CtaD BGC0000982.5 NRPS:Type I+PKS 30.0 26.6 138.0 1.73e-32
AAK57187.1 MxaC BGC0001022.5 NRPS:Type I+PKS 30.0 26.9 138.0 1.88e-32
BAC68129.1 modular_polyketide_synthase BGC0000059.5 PKS 33.0 25.8 138.0 1.96e-32
AFU82616.1 polyketide_synthase BGC0000998.5 NRPS:Type I+PKS 31.0 26.8 137.0 2.61e-32
QIZ24098.1 type_I_polyketide_synthase BGC0002540.3 PKS 34.0 28.8 138.0 2.61e-32
AAW03329.1 CtaF BGC0000982.5 NRPS:Type I+PKS 30.0 26.6 137.0 2.68e-32
WP_102918844.1 type_I_polyketide_synthase BGC0002104.3 NRPS:Type I+PKS:Type I 34.0 27.2 137.0 3.06e-32
AEE88280.1 CurJ BGC0000976.5 NRPS:Type I+PKS:Type I 29.0 26.6 137.0 4.65e-32
AAT70105.1 CurJ BGC0001165.5 NRPS:Type I+PKS:Type I 29.0 26.6 137.0 4.65e-32
AAZ77699.1 ChlA6 BGC0000036.5 PKS:Type I+saccharide:oligosaccharide 33.0 26.5 136.0 5.13e-32
AXI91549.1 FunP4 BGC0001944.2 PKS 34.0 27.6 136.0 7.23e-32
ABX60153.1 polyketide_synthase BGC0000978.5 NRPS:Type I+PKS:Type I+other:other 30.0 26.8 135.0 7.98e-32
CGZ69_28845 polyketide_synthase BGC0002788.2 PKS:Modular type I 32.0 28.1 136.0 8.37e-32
CGZ69_28870 polyketide_synthase BGC0002788.2 PKS:Modular type I 32.0 27.0 135.0 9.45e-32
ACR33077.1 polyketide_synthase BGC0000017.5 PKS:Type I+other:other 29.0 26.6 135.0 1.02e-31
ADA69241.1 cis-AT_polyketide_synthase BGC0001071.4 PKS:Type I+NRPS:Type I 28.0 28.0 135.0 1.04e-31
WP_032929422.1 type_I_polyketide_synthase BGC0002106.3 PKS:Modular type I 32.0 25.8 135.0 1.29e-31
QSE03591.1 LcmC BGC0002333.3 PKS 34.0 27.6 135.0 1.32e-31
MBV7329455.1 amino_acid_adenylation_domain-containing_protein BGC0002131.4 NRPS:Type I+PKS:Type I+saccharide:hybrid/tailoring 29.0 27.4 135.0 1.43e-31
ABX60163.1 polyketide_synthase BGC0000978.5 NRPS:Type I+PKS:Type I+other:other 30.0 28.4 135.0 1.57e-31
AWH12665.1 RmpE1 BGC0001759.3 PKS 32.0 31.5 134.0 1.81e-31
ADF88277.1 polyketide_synthase BGC0000981.3 NRPS:Type I+PKS 30.0 28.4 134.0 2.07e-31
AFU82614.1 mixed_NRPS_PKS BGC0000998.5 NRPS:Type I+PKS 32.0 25.8 134.0 2.43e-31
BAO66539.1 type_I_polyketide_synthase BGC0000042.5 PKS 34.0 26.4 134.0 2.48e-31
QWF78549.1 3-ketoacyl-CoA_thiolase BGC0002142.2 PKS 34.0 26.4 134.0 2.96e-31
WP_035122279.1 type_I_polyketide_synthase BGC0001467.5 NRPS:Type I+PKS:Type I 29.0 27.3 134.0 3.72e-31
AAF71776.1 NysC BGC0000115.5 PKS:Type I+saccharide:hybrid/tailoring 29.0 31.4 134.0 3.96e-31
