MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
ALJ99868.1 FlsQ2 BGC0001904 Polyketide 100.0 100.0 490.0 1.6e-138
AEE65483.1 short-chain_dehydrogenase/reductase_SDR BGC0000223 Polyketide:Type II 76.0 94.4 350.0 2e-96
ARD70866.1 Short-chain_dehydrogenase/reductase BGC0001693 Polyketide 66.0 95.2 305.0 7.4e-83
AHZ61852.1 short-chain_dehydrogenase BGC0000240 Polyketide:Type II + Saccharide:Hybrid/tailoring 63.0 94.8 292.0 6.5e-79
ABP54641.1 short-chain_dehydrogenase/reductase_SDR BGC0000241 Polyketide:Type II + Saccharide:Hybrid/tailoring 63.0 94.8 288.0 1.2e-77
AAG23281.1 probable_keto_acyl_reductase BGC0000148 Polyketide 53.0 98.4 227.0 3.3e-59
BBE36453.1 dehydrogenase BGC0001922 Polyketide 52.0 99.2 224.0 1.7e-58
C5F59_12930 dehydrogenase BGC0002016 Polyketide 54.0 95.6 223.0 2.8e-58
QDQ37876.1 ketoreductase BGC0001979 Polyketide 53.0 97.6 218.0 9.1e-57
BAJ07858.1 putative_ketoacyl_reductase BGC0000232 Polyketide 53.0 96.4 218.0 1.6e-56
EHM27499.1 putative_short_chain_oxidoreductase BGC0000235 Polyketide 51.0 96.4 214.0 2.2e-55
BAU98027.1 dehydrogenase BGC0001386 Polyketide 53.0 97.2 211.0 1.5e-54
BAI70380.1 short_chain_dehydrogenase BGC0000896 Other 49.0 99.2 203.0 3e-52
APR73624.1 dehydrogenase BGC0001625 Polyketide 49.0 100.4 190.0 2.7e-48
CAG44632.1 SriL03.9 BGC0000712 Saccharide 39.0 76.5 110.0 4.6e-24
PYC67523.1 NAD(P)-dependent_oxidoreductase BGC0001473 RiPP:Thiopeptide 37.0 80.5 104.0 3.3e-22
BAO66515.1 retinol_dehydrogenase BGC0000042 Polyketide 38.0 85.3 100.0 4.7e-21
ABL09955.1 ketoreductase BGC0000197 Polyketide:Type II + Saccharide:Hybrid/tailoring 38.0 82.1 100.0 4.7e-21
WP_016640238.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002000 Polyketide 38.0 81.7 99.0 6.2e-21
AMK92578.1 oxidoreductase BGC0001815 Polyketide 37.0 81.7 99.0 8e-21
ARF06204.1 short-chain_dehydrogenase/reductase_SDR BGC0001593 NRP 33.0 96.0 99.0 1.1e-20
BAW27709.1 dehydrogenase BGC0001764 NRP 35.0 90.0 97.0 2.3e-20
BBC20651.1 enoyl-(acyl_carrier_protein)_reductase BGC0001917 Polyketide 34.0 80.1 96.0 6.8e-20
ARO44671.1 ketoreductase BGC0001769 Polyketide 36.0 86.5 95.0 1.2e-19
BAL90288.1 putative_short-chain_dehydrogenase BGC0002021 Polyketide 38.0 82.5 95.0 1.2e-19
ABB52548.1 3-oxoacyl-(acyl-carrier-protein)-reductase BGC0000047 Polyketide 33.0 80.1 94.0 3.4e-19
ANC94959.1 AlmK BGC0001396 Polyketide 33.0 80.1 93.0 4.4e-19
BAR73004.1 putative_short-chain_dehydrogenase BGC0001194 Polyketide 35.0 83.7 93.0 5.8e-19
AWH12904.1 KR_domain-containing_protein BGC0001939 Polyketide 36.0 78.5 92.0 7.5e-19
ABB69757.1 PlaU BGC0000654 Terpene + Saccharide:Hybrid/tailoring 33.0 95.6 92.0 9.8e-19
ATZ45194.1 Bcboa17 BGC0001892 Polyketide 33.0 78.5 92.0 9.8e-19
BAL90266.1 putative_short-chain_dehydrogenase BGC0002021 Polyketide 37.0 79.3 92.0 1.3e-18
AFO85456.1 reductase/oxidase BGC0000391 NRP 35.0 80.1 91.0 1.7e-18
ANY57964.1 MtcE_3-ketoacyl-ACP_reductase BGC0001369 Polyketide 39.0 82.1 91.0 2.2e-18
ABL09970.1 oxidoreductase BGC0000197 Polyketide:Type II + Saccharide:Hybrid/tailoring 32.0 92.0 91.0 2.9e-18
AQW35057.1 3-oxoacyl-ACP_reductase BGC0001675 Polyketide 36.0 81.3 91.0 2.9e-18
CAP12610.1 dehydrogenase BGC0000219 Polyketide:Type II + Saccharide:Hybrid/tailoring 38.0 82.1 90.0 3.7e-18
CAL80830.1 dehydrogenase-related_protein BGC0000997 NRP + Polyketide 32.0 86.9 89.0 1.1e-17
AME18007.1 oxidoreductase BGC0001804 Polyketide 34.0 81.7 89.0 1.1e-17
WP_008704360.1 SDR_family_oxidoreductase BGC0001575 NRP 31.0 79.7 88.0 1.9e-17
SCN11974.1 short-chain_dehydrogenase/reductase_SDR BGC0001580 Polyketide 33.0 82.9 87.0 2.4e-17
ACU71635.1 b-ketotyrosyl-reductase BGC0001154 Other 34.0 93.2 87.0 3.2e-17
AAO39097.1 AdmC BGC0000956 NRP:Beta-lactam + Polyketide:Type II 33.0 81.7 86.0 5.4e-17
BAB69696.1 BGC0001098 NRP + Polyketide 29.0 78.9 86.0 5.4e-17
AAL15603.1 SimJ1 BGC0000270 Polyketide 32.0 93.6 86.0 7e-17
AAG34187.1 SimJ1 BGC0000835 Polyketide 32.0 93.6 86.0 7e-17
AAK06807.1 putative_3-keto-acyl-reductase_SimD2 BGC0001072 Saccharide + Polyketide:Modular type I + Polyketide:Type II + Other:Aminocoumarin 32.0 93.6 86.0 7e-17
ABS74183.1 YxjF BGC0001090 Polyketide + NRP:Lipopeptide 29.0 78.9 86.0 7e-17
ACA34721.1 CtnE BGC0000894 Other 35.0 81.7 85.0 1.2e-16
ALI92649.1 CitE_dehydrogenase BGC0001338 Polyketide:Iterative type I 35.0 81.7 85.0 1.6e-16
ACI31322.1 AflM BGC0000011 Polyketide 34.0 81.7 84.0 3.5e-16
ADE34504.1 ssfK BGC0000269 Polyketide:Type II + Saccharide:Hybrid/tailoring 31.0 103.2 84.0 3.5e-16
AMX23331.1 putative_acyl_carrier_protein BGC0001500 Polyketide 33.0 81.7 83.0 4.6e-16
AVY05522.1 short-chain_dehydrogenase/reductase BGC0001571 Terpene 36.0 78.9 83.0 4.6e-16
AAC49205.1 putative_ketoreductase BGC0000152 Polyketide 33.0 80.9 82.0 7.8e-16
WP_099049898.1 SDR_family_NAD(P)-dependent_oxidoreductase BGC0002002 NRP 31.0 78.5 82.0 7.8e-16
CAE53341.1 putative_short_chain_dehydrogenase BGC0000440 NRP:Glycopeptide 33.0 80.1 82.0 1e-15
CAG15000.1 short_chain_dehydrogenase BGC0000441 NRP 33.0 80.1 82.0 1e-15
AHL24460.1 short-chain_dehydrogenase/reductase_SDR BGC0000806 Saccharide 33.0 80.9 81.0 3e-15
BAE71323.1 reductase/dehydrogenase BGC0000004 Polyketide 31.0 81.7 80.0 3.9e-15
AAS90008.1 Ver-1 BGC0000007 Polyketide 31.0 81.7 80.0 5.1e-15
AAS90030.1 Ver-1 BGC0000008 Polyketide 31.0 81.7 80.0 5.1e-15
CAM34340.1 putative_3-oxoacyl-ACP_reductase BGC0000242 Polyketide 31.0 98.4 80.0 5.1e-15
AAM12932.1 MupS BGC0000182 Polyketide:Iterative type I + Polyketide:Trans-AT type I 31.0 91.2 79.0 6.6e-15
AAN85505.1 short-chain_dehydrogenase/reductase BGC0001101 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 32.0 93.2 79.0 6.6e-15
ATJ00769.1 C-7_ketoreductase BGC0001568 Polyketide 33.0 92.0 79.0 6.6e-15
AAS90099.1 Ver-1 BGC0000006 Polyketide 31.0 81.7 79.0 8.6e-15
AAS90056.1 Ver-1 BGC0000009 Polyketide 31.0 81.7 79.0 8.6e-15
AAS90076.1 Ver-1 BGC0000010 Polyketide 31.0 81.7 79.0 8.6e-15
AHA81975.1 Ketoreductase BGC0000199 Polyketide:Type II + Saccharide:Hybrid/tailoring 34.0 90.8 78.0 1.5e-14
AAF67503.1 b-ketotyrosyl-reductase BGC0000834 Saccharide:Hybrid/tailoring + Other:Aminocoumarin 32.0 92.4 78.0 1.5e-14
AXM42926.1 ketoacyl_reductase BGC0001940 Polyketide 34.0 79.3 78.0 1.9e-14
ABD65959.1 acyl-CoA_dehydrogenase/reductase BGC0000341 NRP 31.0 83.7 77.0 2.5e-14
WP_018891734.1 SDR_family_oxidoreductase BGC0001558 Polyketide 33.0 90.8 77.0 2.5e-14
QCX41935.1 AmcA BGC0001958 Other 31.0 94.0 76.0 5.6e-14
AFN69430.1 ElxO BGC0000509 RiPP:Lanthipeptide 27.0 90.8 75.0 1.6e-13
AGY62761.1 reductase BGC0000051 Polyketide 35.0 78.9 74.0 2.1e-13
SCN11955.1 short-chain_alcohol_dehydrogenase BGC0001580 Polyketide 35.0 78.9 74.0 2.1e-13
CAA09651.1 BGC0000227 Polyketide:Type II 34.0 78.1 74.0 2.8e-13
CAA34367.1 BGC0000228 Polyketide 34.0 78.1 74.0 2.8e-13
AAG03071.1 putative_reductase BGC0000266 Polyketide 32.0 80.5 74.0 3.6e-13
BAF14088.1 BGC0000671 Terpene 30.0 79.3 74.0 3.6e-13
AAM33668.1 putative_3-oxoacyl-ACP_reductase BGC0000230 Polyketide:Type II 33.0 79.3 73.0 4.7e-13
KDN80052.1 ketoreductase BGC0001074 Saccharide + Polyketide 31.0 90.8 73.0 6.2e-13
AHX24706.1 3-oxoacyl-ACP_reductase BGC0000200 Polyketide:Type II + Saccharide:Hybrid/tailoring 29.0 96.8 72.0 8.1e-13
AAP11945.1 Short_chain_dehydrogenase BGC0000612 RiPP:Thiopeptide 29.0 80.9 72.0 1.4e-12
CAH10174.1 ChaL_protein BGC0000207 Polyketide 30.0 93.2 70.0 5.2e-12
ERG36779.1 3-oxoacyl-[acyl-carrier-protein]_reductase_FabG BGC0000299 NRP 28.0 81.7 69.0 8.9e-12
WP_010369414.1 SDR_family_oxidoreductase BGC0000314 Polyketide + NRP:Cyclic depsipeptide + Other:Aminocoumarin 28.0 81.7 69.0 8.9e-12
CAA74346.1 oxidoreductase BGC0000507 RiPP:Lanthipeptide 29.0 78.9 68.0 2e-11
XP_003044553.1 hypothetical_protein BGC0001768 NRP 31.0 81.7 67.0 2.6e-11
ARS01461.1 short-chain_dehydrogenase BGC0001702 NRP + Polyketide 32.0 90.0 67.0 3.4e-11
XP_007301854.1 NAD-P-binding_protein BGC0001617 Terpene 31.0 83.7 66.0 9.9e-11
ABY83162.1 Azi24 BGC0000960 NRP + Polyketide 31.0 86.9 65.0 1.3e-10
CAD91239.1 hypothetical_protein BGC0000289 NRP:Glycopeptide + Saccharide:Hybrid/tailoring 30.0 80.9 64.0 3.7e-10
ACM68692.1 putative_oxidoreductase BGC0000298 NRP 28.0 97.2 64.0 3.7e-10
ADD83005.1 PtnO7 BGC0001156 Terpene 31.0 82.5 61.0 1.9e-09
ATZ56112.1 hypothetical_protein BGC0000631 Terpene 28.0 74.9 58.0 1.6e-08
CAP93735.1 BGC0001882 Polyketide 25.0 92.4 56.0 7.8e-08
EAA36368.1 hypothetical_protein BGC0001697 Polyketide 31.0 86.5 56.0 1e-07
BAP34750.1 dehydrogenase BGC0000078 Polyketide 31.0 69.3 54.0 2.3e-07
ADD82941.1 Bat3 BGC0001099 NRP + Polyketide:Modular type I + Polyketide:Trans-AT type I 37.0 37.1 52.0 1.5e-06
BAJ09787.1 dehydrogenase BGC0000146 Polyketide 27.0 90.0 51.0 1.9e-06