ClusterBlast scores for BGC0002959

Table of genes, locations, strands and annotations of query cluster:
IEZ17_RS15975	15793	16516	+	3-oxoacyl-ACP reductase FabG	
IEZ17_RS15980	16648	18136	+	UbiD family decarboxylase	
IEZ17_RS15985	18191	19631	+	class I adenylate-forming enzyme family protein	
IEZ17_RS15990	19746	20004	+	acyl carrier protein	
IEZ17_RS15995	20000	21227	+	beta-ketoacyl synthase	
IEZ17_RS16000	21223	21799	+	hypothetical protein	
IEZ17_RS16005	21795	23391	+	class I adenylate-forming enzyme family protein	
IEZ17_RS16010	23503	24043	+	hypothetical protein	
IEZ17_RS16015	24039	24750	+	disulfide bond formation protein DsbA	
IEZ17_RS16020	24864	26040	+	3-deoxy-7-phosphoheptulonate synthase	
IEZ17_RS16025	26200	29971	+	3-carboxy-cis,cis-muconate cycloisomerase family FAD/NAD(P)-binding protein	
IEZ17_RS16030	30094	31414	+	aspartate aminotransferase family protein	
IEZ17_RS16035	31524	32121	+	4'-phosphopantetheinyl transferase superfamily protein	
IEZ17_RS16040	32153	34547	+	hypothetical protein	


Significant hits: 
1. BGC0001983.3	triacsin C
2. BGC0000171.5	9-methylstreptimidone


Details:

>>
1. BGC0001983.3
Source: triacsin C
Type: other:other
Number of proteins with BLAST hits to this cluster: 4
Cumulative BLAST score: 1614.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IEZ17_RS15975	QCT05738.1	56	248	96.66666666666667	4.31e-83
IEZ17_RS15980	QCT05743.1	52	496	98.58585858585859	6.62e-173
IEZ17_RS15995	QCT05739.1	50	310	90.44117647058823	6.09e-103
IEZ17_RS16025	QCT05754.1	50	560	51.59235668789809	1.05e-185



>>
2. BGC0000171.5
Source: 9-methylstreptimidone
Type: PKS:Type I
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 747.0

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
IEZ17_RS15980	CCC21125.1	48	407	97.57575757575758	4.24e-138
IEZ17_RS15985	CCC21111.1	46	340	93.94572025052193	2.88e-112

